

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | NJ | 52 | 21.3 | 4.5 | 2.9 | 1.0 | 0.3 | 0.2 | 0.9 | 41.1 | 0.0 | 75.4 |
| 2008-09 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24vs | W93-79 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 16vs | L108-84 | 14 | 0 | 2 | 2 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 14@ | L116-108 | 17 | 2 | 2 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 13@ | L104-102 | 18 | 4 | 2 | 1 | 2-4 | 0-1 | 0-0 | 1 | 0 | 2 |
| Mar 11@ | L96-87 | 23 | 2 | 9 | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 |
| Mar 9@ | L107-101 | 18 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 7@ | W113-93 | 15 | 3 | 3 | 2 | 0-2 | 0-0 | 3-4 | 1 | 0 | 2 |
| Mar 6vs | L97-87 | 18 | 4 | 1 | 0 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 4vs | L111-92 | 16 | 3 | 1 | 0 | 1-4 | 0-0 | 1-2 | 0 | 0 | 1 |
| Feb 28vs | L89-85 | 35 | 7 | 2 | 0 | 1-4 | 0-0 | 5-6 | 1 | 0 | 0 |
| NJ |
| 53 |
| 20.6 |
| 3.7 |
| 2.8 |
| 1.0 |
| 0.4 |
| 0.3 |
| 0.6 |
| 45.0 |
| 25.0 |
| 80.0 |
| 2007-08 | 63 | 12.3 | 2.0 | 1.3 | 0.7 | 0.2 | 0.0 | 0.3 | 42.2 | 22.2 | 70.0 |
| 2007-08 | NJ | 26 | 11.9 | 1.8 | 1.5 | 0.6 | 0.2 | 0.1 | 0.3 | 36.4 | 20.0 | 75.0 |
| 2007-08 | DAL | 37 | 12.5 | 2.1 | 1.2 | 0.7 | 0.2 | 0.0 | 0.4 | 46.3 | 25.0 | 50.0 |
| 2006-07 | MIN | 76 | 29.3 | 6.7 | 3.2 | 2.7 | 0.3 | 0.3 | 1.1 | 49.0 | 24.0 | 78.3 |
| 2005-06 | MIN | 77 | 32.6 | 9.2 | 2.8 | 2.6 | 0.6 | 0.4 | 1.6 | 46.4 | 30.4 | 74.4 |
| 2004-05 | MIN | 82 | 25.2 | 6.6 | 2.7 | 1.6 | 0.4 | 0.4 | 0.8 | 47.4 | 9.1 | 78.9 |
| 2003-04 | MIN | 81 | 28.0 | 5.0 | 3.2 | 1.6 | 0.4 | 0.7 | 0.6 | 46.5 | 30.8 | 78.7 |
| 2002-03 | CHI | 82 | 24.4 | 4.2 | 3.1 | 1.8 | 0.5 | 0.7 | 1.0 | 36.7 | 32.5 | 74.5 |
| 2001-02 | CHI | 78 | 28.7 | 8.7 | 3.3 | 2.2 | 0.7 | 0.6 | 1.3 | 42.5 | 36.4 | 76.3 |
| Career | 644 | 25.3 | 5.8 | 2.8 | 1.8 | 0.4 | 0.4 | 0.9 | 44.5 | 31.8 | 76.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 17.0 | 6.0 | 1.0 | 41.7 | |
| 3 | 10.0 | 6.0 | 1.0 | 50.0 | |
| 2 | 9.0 | 2.5 | 3.0 | 66.7 |
| 2 | 8.5 | 1.5 | 0.0 | 47.1 |
| 1 | 8.0 | 5.0 | 1.0 | 57.1 |
| 1 | 7.0 | 2.0 | 0.0 | 25.0 |
| 3 | 6.0 | 2.3 | 2.3 | 66.7 |
| 2 | 6.0 | 5.0 | 1.5 | 66.7 |
| 2 | 5.0 | 2.0 | 1.0 | 50.0 |
| 4 | 4.8 | 4.5 | 1.0 | 33.3 |
| 2 | 4.5 | 7.0 | 0.5 | 37.5 |
| 3 | 4.3 | 3.3 | 1.0 | 26.7 |
| 2 | 4.0 | 1.5 | 1.5 | 33.3 |
| 1 | 4.0 | 3.0 | 0.0 | 33.3 |
| 2 | 4.0 | 1.0 | 0.5 | 36.4 |
| 3 | 2.7 | 2.3 | 0.3 | 27.3 |
| 4 | 2.3 | 3.3 | 0.3 | 30.8 |
| 1 | 2.0 | 1.0 | 2.0 | 0.0 |
| 2 | 2.0 | 1.0 | 0.5 | 28.6 |
| 1 | 2.0 | 3.0 | 4.0 | 50.0 |
| 3 | 1.3 | 2.0 | 1.0 | 25.0 |
| 2 | 1.0 | 2.0 | 0.0 | 0.0 |
| 2 | 1.0 | 1.5 | 1.5 | 16.7 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $4.3M in 2009-10.