
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | PHI | 46 | 8.0 | 1.5 | 2.3 | 0.4 | 0.1 | 0.2 | 0.4 | 40.5 | 20.0 | 66.7 |
| 2004-05 | 18 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19@ | L96-86 | 10 | 4 | 2 | 1 | 2-4 | 0-1 | 0-1 | 0 | 0 | 1 |
| Apr 18vs | W91-88 | 16 | 2 | 8 | 1 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Apr 12@ | W116-96 | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 10vs | W105-97 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 8@ | W89-75 | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 4@ | L124-91 | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 2vs | W114-95 | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 1@ | W117-112 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 30vs | L101-91 | 11 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 23vs | W115-106 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6.6 |
| 1.8 |
| 1.6 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.3 |
| 62.5 |
| 0.0 |
| 37.5 |
| 2004-05 | PHI | 2 | 8.0 | 4.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 80.0 | 0.0 | 50.0 |
| 2004-05 | SAC | 8 | 6.0 | 2.3 | 1.4 | 0.3 | 0.0 | 0.0 | 0.4 | 66.7 | 0.0 | 33.3 |
| 2004-05 | ORL | 8 | 6.9 | 0.8 | 1.8 | 0.3 | 0.1 | 0.3 | 0.1 | 42.9 | 0.0 | 0.0 |
| 2003-04 | 16 | 6.1 | 0.9 | 1.4 | 0.1 | 0.2 | 0.0 | 0.4 | 46.7 | 0.0 | 50.0 |
| 2003-04 | ATL | 11 | 5.5 | 1.1 | 1.1 | 0.0 | 0.2 | 0.0 | 0.4 | 50.0 | 0.0 | 0.0 |
| 2003-04 | TOR | 5 | 7.6 | 0.6 | 2.2 | 0.2 | 0.2 | 0.0 | 0.6 | 33.3 | 0.0 | 50.0 |
| 2002-03 | TOR | 67 | 19.6 | 5.0 | 6.1 | 1.0 | 0.2 | 0.5 | 1.1 | 48.1 | 16.7 | 52.2 |
| 2001-02 | TOR | 26 | 4.5 | 1.2 | 0.9 | 0.1 | 0.0 | 0.2 | 0.2 | 52.0 | 0.0 | 50.0 |
| Career | 173 | 11.7 | 2.8 | 3.4 | 0.5 | 0.1 | 0.3 | 0.7 | 47.7 | 14.3 | 51.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 3.0 | 0.0 | 66.7 | |
| 1 | 4.0 | 5.0 | 2.0 | 66.7 | |
| 4 | 3.0 | 5.5 | 0.3 | 66.7 |
| 1 | 3.0 | 2.0 | 1.0 | 50.0 |
| 3 | 2.7 | 4.0 | 1.3 | 44.4 |
| 3 | 2.7 | 2.3 | 0.3 | 44.4 |
| 2 | 2.0 | 1.5 | 0.5 | 50.0 |
| 1 | 2.0 | 4.0 | 0.0 | 33.3 |
| 1 | 2.0 | 6.0 | 1.0 | 50.0 |
| 2 | 2.0 | 2.5 | 0.0 | 50.0 |
| 2 | 2.0 | 0.5 | 0.5 | 100.0 |
| 3 | 1.3 | 1.0 | 0.3 | 40.0 |
| 2 | 1.0 | 3.0 | 0.0 | 25.0 |
| 2 | 1.0 | 1.0 | 0.0 | 33.3 |
| 4 | 0.5 | 1.0 | 0.3 | 16.7 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 3.5 | 0.5 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 5.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 1.3 | 0.7 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $771K in 2005-06.