
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17vs |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 13 | 3.4 | 1.2 | 0.5 | 0.8 | 0.1 | 0.0 | 0.2 | 25.0 | 20.0 | 50.0 | |
| 2000-01 | HOU | 10 | 3.0 | 1.5 | 0.3 |
| W114-87 |
| 6 |
| 3 |
| 1 |
| 0 |
| 1-5 |
| 1-2 |
| 0-0 |
| 1 |
| 0 |
| 0 |
| Apr 14@ | W100-95 | 3 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Apr 10vs | L100-99 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 9@ | L96-81 | 5 | 5 | 0 | 0 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 |
| Mar 25@ | L93-90 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 23@ | L97-92 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 21@ | L125-109 | 7 | 6 | 1 | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 8@ | W104-98 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 2@ | W108-91 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1@ | W95-78 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.7 |
| 0.1 |
| 0.0 |
| 0.0 |
| 31.6 |
| 25.0 |
| 50.0 |
| 2000-01 | ATL | 3 | 4.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Career | 13 | 3.4 | 1.2 | 0.5 | 0.8 | 0.1 | 0.0 | 0.2 | 25.0 | 20.0 | 50.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 1.0 | 6.0 | 60.0 | |
| 1 | 5.0 | 0.0 | 0.0 | 50.0 | |
| 1 | 3.0 | 1.0 | 0.0 | 20.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 2.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $83K in 2000-01.