
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24vs | W115-96 | 5 | 2 | 1 | 0 | 0-1 | 0-0 | 2-4 | 1 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | LAC | 2 | 5.0 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 50.0 |
| 2005-06 |
| 2 |
| Jan 20vs | W112-91 | 5 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 |
| TOR |
| 1 |
| 10.0 |
| 1.0 |
| 3.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 50.0 |
| 2003-04 | TOR | 56 | 30.9 | 8.8 | 2.7 | 4.0 | 1.0 | 0.2 | 1.4 | 40.5 | 29.2 | 77.6 |
| 2002-03 | TOR | 78 | 33.8 | 13.2 | 3.1 | 5.3 | 1.4 | 0.3 | 1.6 | 43.8 | 32.9 | 78.2 |
| 2001-02 | TOR | 82 | 35.7 | 11.8 | 3.4 | 5.7 | 1.6 | 0.3 | 1.8 | 41.5 | 32.1 | 73.6 |
| 2000-01 | TOR | 82 | 29.2 | 9.8 | 2.6 | 5.0 | 1.5 | 0.3 | 1.3 | 43.0 | 30.6 | 75.2 |
| 1999-00 | TOR | 55 | 14.2 | 5.3 | 1.5 | 2.3 | 0.6 | 0.2 | 0.9 | 39.7 | 29.1 | 73.8 |
| 1998-99 | TOR | 50 | 21.0 | 5.0 | 1.6 | 2.6 | 1.0 | 0.2 | 1.1 | 40.1 | 33.3 | 84.6 |
| 1997-98 | 54 | 19.8 | 6.0 | 1.5 | 1.9 | 0.7 | 0.1 | 1.1 | 44.3 | 32.1 | 72.2 |
| 1997-98 | TOR | 13 | 15.9 | 3.2 | 1.6 | 1.5 | 0.6 | 0.1 | 0.6 | 36.4 | 50.0 | 63.6 |
| 1997-98 | POR | 41 | 21.1 | 6.9 | 1.5 | 2.0 | 0.7 | 0.0 | 1.2 | 45.8 | 29.2 | 73.4 |
| Career | 460 | 27.4 | 9.0 | 2.5 | 4.1 | 1.2 | 0.2 | 1.4 | 42.1 | 31.3 | 76.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 2.0 | 1.0 | 0.0 | 0.0 | |
| 1 | 0.0 | 0.0 | 3.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $6.3M in 2005-06.