
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 73 | 21.4 | 9.1 | 4.5 | 1.3 | 1.0 | 0.4 | 1.4 | 44.3 | 24.0 | 64.3 | |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16@ | L111-98 | 23 | 16 | 4 | 1 | 6-10 | 0-1 | 4-8 | 0 | 1 | 2 |
| Apr 12@ | L94-91 | 19 | 2 | 2 | 0 | 1-4 | 0-0 | 0-2 | 0 | 0 | 3 |
| Apr 11@ | L107-104 | 20 | 6 | 5 | 1 | 3-6 | 0-0 | 0-1 | 0 | 0 | 2 |
| Apr 9@ | W122-90 | 18 | 6 | 2 | 0 | 3-7 | 0-3 | 0-0 | 2 | 0 | 0 |
| Apr 8vs | L77-66 | 26 | 6 | 2 | 0 | 2-6 | 0-0 | 2-3 | 3 | 0 | 2 |
| Apr 6vs | W108-96 | 20 | 8 | 3 | 3 | 3-6 | 0-0 | 2-2 | 2 | 0 | 3 |
| Apr 4vs | W118-110 | 21 | 8 | 5 | 1 | 4-7 | 0-0 | 0-1 | 1 | 0 | 0 |
| Apr 2@ | W106-77 | 19 | 6 | 2 | 1 | 3-6 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 1@ | W98-97 | 19 | 7 | 2 | 1 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 |
| Mar 30@ | W118-111 | 17 | 12 | 0 | 0 | 6-11 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2007-08 |
| NO |
| 22 |
| 19.9 |
| 8.8 |
| 3.2 |
| 0.8 |
| 1.1 |
| 0.4 |
| 1.2 |
| 49.0 |
| 33.3 |
| 66.0 |
| 2007-08 | HOU | 51 | 22.0 | 9.2 | 5.1 | 1.6 | 1.0 | 0.5 | 1.5 | 42.5 | 21.1 | 63.8 |
| 2006-07 | HOU | 28 | 21.1 | 7.8 | 4.3 | 1.1 | 0.9 | 0.5 | 2.0 | 41.1 | 14.3 | 56.1 |
| 2005-06 | SAC | 52 | 32.4 | 13.6 | 7.7 | 2.8 | 1.8 | 0.5 | 2.4 | 46.3 | 22.2 | 67.9 |
| 2004-05 | MEM | 69 | 21.6 | 10.4 | 3.3 | 1.2 | 1.2 | 0.4 | 1.3 | 44.1 | 34.6 | 75.0 |
| 2003-04 | 72 | 26.0 | 12.3 | 3.6 | 1.9 | 1.3 | 0.3 | 2.2 | 42.7 | 31.9 | 75.4 |
| 2003-04 | MEM | 59 | 24.9 | 12.3 | 3.4 | 1.8 | 1.2 | 0.3 | 2.2 | 43.7 | 34.4 | 75.0 |
| 2003-04 | POR | 13 | 31.1 | 12.2 | 4.7 | 2.7 | 1.5 | 0.2 | 2.5 | 38.9 | 12.5 | 77.8 |
| 2002-03 | POR | 75 | 31.9 | 15.2 | 5.3 | 3.3 | 1.6 | 0.2 | 2.9 | 44.1 | 29.2 | 72.2 |
| 2001-02 | POR | 74 | 31.7 | 17.0 | 6.0 | 2.8 | 1.5 | 0.3 | 2.6 | 46.9 | 38.4 | 74.1 |
| 2000-01 | POR | 75 | 26.6 | 12.7 | 4.9 | 2.8 | 1.3 | 0.3 | 2.3 | 53.3 | 34.0 | 66.3 |
| 1999-00 | POR | 66 | 17.6 | 8.8 | 2.8 | 1.5 | 1.0 | 0.2 | 1.5 | 49.2 | 37.7 | 68.2 |
| 1998-99 | POR | 7 | 5.0 | 4.4 | 1.3 | 0.4 | 0.1 | 0.1 | 0.9 | 55.0 | 33.3 | 44.4 |
| Career | 591 | 25.6 | 12.1 | 4.6 | 2.1 | 1.3 | 0.3 | 2.1 | 46.0 | 32.7 | 69.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 25.0 | 2.0 | 0.0 | 75.0 | |
| 2 | 19.5 | 5.0 | 2.0 | 58.3 | |
| 1 | 17.0 | 8.0 | 1.0 | 46.7 |
| 3 | 16.7 | 6.3 | 1.3 | 53.1 |
| 2 | 15.5 | 6.5 | 0.5 | 50.0 |
| 2 | 14.0 | 7.0 | 2.0 | 55.0 |
| 3 | 13.0 | 5.0 | 1.7 | 45.9 |
| 3 | 12.3 | 4.3 | 1.7 | 39.5 |
| 3 | 12.0 | 6.7 | 2.3 | 39.4 |
| 1 | 11.0 | 3.0 | 6.0 | 75.0 |
| 4 | 10.3 | 4.8 | 3.0 | 46.7 |
| 4 | 10.3 | 6.8 | 1.5 | 41.0 |
| 2 | 10.0 | 2.0 | 2.5 | 40.0 |
| 3 | 8.7 | 6.7 | 1.3 | 60.0 |
| 3 | 8.0 | 4.7 | 1.3 | 42.1 |
| 4 | 7.5 | 3.5 | 1.3 | 45.8 |
| 2 | 7.0 | 2.5 | 0.5 | 50.0 |
| 5 | 7.0 | 4.8 | 0.8 | 40.0 |
| 2 | 6.5 | 2.5 | 0.5 | 45.5 |
| 3 | 6.3 | 2.7 | 0.7 | 47.1 |
| 1 | 6.0 | 2.0 | 0.0 | 66.7 |
| 2 | 5.5 | 2.5 | 0.5 | 36.4 |
| 3 | 5.3 | 3.0 | 0.7 | 40.0 |
| 1 | 5.0 | 8.0 | 0.0 | 22.2 |
| 3 | 5.0 | 3.0 | 0.7 | 33.3 |
| 3 | 4.7 | 3.0 | 0.3 | 33.3 |
| 1 | 4.0 | 3.0 | 0.0 | 40.0 |
| 3 | 3.3 | 5.0 | 1.7 | 31.3 |
| 1 | 2.0 | 6.0 | 3.0 | 16.7 |
| 2 | 1.5 | 4.0 | 1.0 | 11.1 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.3M in 2007-08.