

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | TOR | 38 | 6.3 | 0.9 | 1.6 | 0.2 | 0.1 | 0.1 | 0.4 | 26.7 | 0.0 | 78.6 |
| 2007-08 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16@ | W109-98 | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 13@ | W97-96 | 4 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 |
| Apr 8@ | L130-101 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 1@ | W99-95 | 7 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 27vs | W112-96 | 4 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 25vs | W115-106 | 11 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 22vs | W100-76 | 17 | 3 | 6 | 2 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 |
| Mar 20vs | L102-89 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 15vs | W110-87 | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 13vs | L99-95 OT | 9 | 0 | 3 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| MIL |
| 44 |
| 8.8 |
| 2.2 |
| 2.2 |
| 0.3 |
| 0.2 |
| 0.5 |
| 0.7 |
| 46.3 |
| 0.0 |
| 82.8 |
| 2006-07 | CHA | 73 | 14.3 | 4.4 | 3.5 | 0.6 | 0.4 | 0.3 | 0.8 | 47.5 | 0.0 | 68.1 |
| 2005-06 | CHA | 51 | 16.0 | 5.3 | 3.6 | 0.8 | 0.5 | 0.5 | 0.6 | 43.7 | 33.3 | 68.3 |
| 2004-05 | PHX | 38 | 9.5 | 2.1 | 2.4 | 0.4 | 0.1 | 0.3 | 0.5 | 45.8 | 0.0 | 68.4 |
| 2003-04 | PHX | 66 | 24.3 | 6.6 | 5.2 | 0.9 | 0.6 | 0.4 | 1.2 | 50.7 | 0.0 | 74.0 |
| 2002-03 | PHX | 65 | 14.6 | 3.8 | 3.5 | 0.6 | 0.3 | 0.4 | 0.7 | 56.4 | 0.0 | 66.7 |
| 2001-02 | PHX | 59 | 15.3 | 5.0 | 4.2 | 0.3 | 0.2 | 0.4 | 0.8 | 55.4 | 0.0 | 75.2 |
| 2000-01 | CHI | 16 | 8.9 | 1.9 | 2.1 | 0.3 | 0.3 | 0.4 | 0.8 | 44.0 | 0.0 | 57.1 |
| Career | 450 | 14.3 | 4.0 | 3.4 | 0.5 | 0.3 | 0.4 | 0.8 | 48.7 | 33.3 | 71.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 2.5 | 5.5 | 1.0 | 16.7 | |
| 2 | 2.5 | 0.5 | 0.0 | 100.0 | |
| 1 | 2.0 | 3.0 | 1.0 | 33.3 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 2 | 2.0 | 1.5 | 0.0 | 100.0 |
| 1 | 2.0 | 4.0 | 1.0 | 33.3 |
| 2 | 2.0 | 0.0 | 0.0 | 33.3 |
| 2 | 2.0 | 2.5 | 0.5 | 25.0 |
| 2 | 1.5 | 4.0 | 1.0 | 25.0 |
| 2 | 1.0 | 1.0 | 0.5 | 100.0 |
| 3 | 0.7 | 0.3 | 0.0 | 100.0 |
| 1 | 0.0 | 4.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $577K in 2008-09.