
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | WSH | 22 | 18.7 | 5.5 | 1.7 | 3.0 | 1.0 | 0.1 | 1.7 | 41.8 | 0.0 | 60.0 |
| Career | 22 | 18.7 | 5.5 | 1.7 | 3.0 | 1.0 |
| 0.1 |
| 1.7 |
| 41.8 |
| 0.0 |
| 60.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 12.5 | 1.0 | 1.0 | 66.7 | |
| 1 | 8.0 | 3.0 | 5.0 | 33.3 | |
| 1 | 8.0 | 2.0 | 2.0 | 60.0 |
| 2 | 7.5 | 2.0 | 3.5 | 33.3 |
| 1 | 6.0 | 0.0 | 7.0 | 50.0 |
| 2 | 6.0 | 1.5 | 3.5 | 33.3 |
| 1 | 6.0 | 2.0 | 3.0 | 66.7 |
| 1 | 5.0 | 1.0 | 0.0 | 100.0 |
| 2 | 4.5 | 0.5 | 2.5 | 42.9 |
| 1 | 4.0 | 6.0 | 3.0 | 25.0 |
| 1 | 4.0 | 0.0 | 2.0 | 50.0 |
| 1 | 3.0 | 2.0 | 7.0 | 33.3 |
| 2 | 2.0 | 2.5 | 1.0 | 25.0 |
| 1 | 2.0 | 2.0 | 4.0 | 50.0 |
| 1 | 2.0 | 1.0 | 2.0 | 14.3 |
| 1 | 0.0 | 1.0 | 6.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $80K in 2000-01.