
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | DAL | 53 | 20.6 | 8.9 | 3.6 | 0.7 | 0.6 | 0.2 | 1.3 | 42.4 | 36.8 | 83.2 |
| 2004-05 |
| 62 |
| 24.2 |
| 11.2 |
| 4.7 |
| 1.2 |
| 0.6 |
| 0.3 |
| 1.3 |
| 45.6 |
| 38.0 |
| 81.5 |
| 2004-05 | DAL | 29 | 23.6 | 12.2 | 4.4 | 1.2 | 0.5 | 0.3 | 1.2 | 46.2 | 37.5 | 78.3 |
| 2004-05 | MIL | 33 | 24.8 | 10.4 | 5.0 | 1.2 | 0.6 | 0.3 | 1.4 | 44.9 | 38.5 | 86.2 |
| 2003-04 | 72 | 32.5 | 16.1 | 7.0 | 1.7 | 0.9 | 0.5 | 2.3 | 45.4 | 39.9 | 85.9 |
| 2003-04 | MIL | 25 | 30.6 | 15.7 | 6.3 | 1.5 | 0.6 | 0.6 | 2.0 | 47.2 | 45.8 | 94.5 |
| 2003-04 | NY | 47 | 33.5 | 16.4 | 7.3 | 1.8 | 1.1 | 0.4 | 2.5 | 44.5 | 37.3 | 81.9 |
| 2002-03 | PHI | 74 | 31.6 | 15.9 | 7.1 | 1.3 | 0.9 | 0.4 | 2.0 | 48.2 | 36.9 | 80.4 |
| 2001-02 | NJ | 81 | 30.4 | 14.8 | 7.5 | 2.0 | 0.8 | 0.5 | 1.8 | 43.3 | 34.5 | 80.0 |
| 2000-01 | NJ | 49 | 35.4 | 17.0 | 7.1 | 1.7 | 0.8 | 0.4 | 2.1 | 43.5 | 38.2 | 80.6 |
| 1999-00 | NJ | 80 | 34.8 | 19.2 | 8.5 | 2.0 | 0.8 | 0.8 | 3.1 | 44.5 | 36.8 | 84.7 |
| 1998-99 | NJ | 42 | 37.5 | 21.8 | 8.5 | 1.5 | 1.0 | 1.3 | 3.2 | 42.8 | 30.2 | 85.9 |
| 1997-98 | NJ | 62 | 37.5 | 19.7 | 6.6 | 1.7 | 1.0 | 0.4 | 2.6 | 42.6 | 30.8 | 84.6 |
| Career | 575 | 31.6 | 16.0 | 6.8 | 1.6 | 0.8 | 0.5 | 2.2 | 44.3 | 36.1 | 83.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 23.0 | 3.0 | 0.0 | 88.9 | |
| 1 | 19.0 | 13.0 | 1.0 | 56.3 | |
| 1 | 18.0 | 2.0 | 1.0 | 77.8 |
| 2 | 16.0 | 6.5 | 1.0 | 52.0 |
| 1 | 15.0 | 6.0 | 0.0 | 33.3 |
| 2 | 13.0 | 7.0 | 2.0 | 43.5 |
| 2 | 12.5 | 4.0 | 0.5 | 53.8 |
| 2 | 11.5 | 2.5 | 1.0 | 72.7 |
| 1 | 11.0 | 4.0 | 1.0 | 36.4 |
| 2 | 11.0 | 3.0 | 0.5 | 50.0 |
| 2 | 10.5 | 4.0 | 0.5 | 38.9 |
| 3 | 9.0 | 3.3 | 0.3 | 28.6 |
| 2 | 8.5 | 1.5 | 0.5 | 43.8 |
| 2 | 8.0 | 1.0 | 0.0 | 50.0 |
| 1 | 8.0 | 1.0 | 0.0 | 20.0 |
| 4 | 7.8 | 4.8 | 0.5 | 39.1 |
| 2 | 7.0 | 2.5 | 1.0 | 41.7 |
| 1 | 7.0 | 0.0 | 0.0 | 33.3 |
| 2 | 6.5 | 7.0 | 0.0 | 29.4 |
| 3 | 6.0 | 2.7 | 0.7 | 36.8 |
| 1 | 6.0 | 4.0 | 2.0 | 22.2 |
| 2 | 5.0 | 2.5 | 2.0 | 30.0 |
| 3 | 5.0 | 4.0 | 0.3 | 43.8 |
| 3 | 4.3 | 2.7 | 1.0 | 27.8 |
| 1 | 4.0 | 4.0 | 1.0 | 25.0 |
| 2 | 3.5 | 1.5 | 0.0 | 27.3 |
| 1 | 2.0 | 2.0 | 1.0 | 25.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $3.8M in 2008-09.