
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 36 | 10.8 | 2.3 | 2.9 | 0.1 | 0.2 | 0.3 | 0.7 | 40.3 | 0.0 | 66.7 | |
| 2006-07 | HOU |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18@ | L101-91 | 19 | 2 | 5 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 14vs | W123-112 | 3 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 26vs | W106-87 | 10 | 0 | 7 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 25@ | L106-94 | 10 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 18@ | W124-74 | 7 | 6 | 2 | 0 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 14vs | W109-105 | 2 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Mar 11vs | W103-92 | 7 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 |
| Mar 10vs | W112-91 | 4 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 4vs | L97-74 | 19 | 2 | 3 | 0 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Mar 3@ | W108-97 | 14 | 4 | 5 | 0 | 0-2 | 0-0 | 4-4 | 0 | 0 | 1 |
| 13 |
| 10.2 |
| 2.3 |
| 3.1 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.2 |
| 40.9 |
| 0.0 |
| 80.0 |
| 2006-07 | MEM | 23 | 11.2 | 2.3 | 2.8 | 0.1 | 0.3 | 0.5 | 0.9 | 40.0 | 0.0 | 58.3 |
| 2005-06 | MEM | 51 | 14.4 | 5.0 | 4.2 | 0.3 | 0.3 | 0.6 | 0.8 | 60.6 | 0.0 | 65.5 |
| 2004-05 | MEM | 31 | 9.0 | 2.5 | 1.8 | 0.3 | 0.1 | 0.5 | 0.4 | 50.0 | 0.0 | 77.8 |
| 2003-04 | MEM | 40 | 13.3 | 4.3 | 3.2 | 0.5 | 0.2 | 0.6 | 0.6 | 50.4 | 0.0 | 59.0 |
| 2002-03 | PHX | 33 | 16.5 | 4.9 | 3.7 | 0.4 | 0.2 | 0.5 | 0.8 | 45.2 | 0.0 | 67.2 |
| 2001-02 | PHX | 67 | 23.6 | 7.3 | 5.6 | 0.3 | 0.3 | 1.0 | 1.2 | 47.5 | 0.0 | 69.8 |
| 2000-01 | PHX | 57 | 16.6 | 4.5 | 4.2 | 0.3 | 0.2 | 1.0 | 1.2 | 47.0 | 0.0 | 59.3 |
| Career | 315 | 15.9 | 4.8 | 3.9 | 0.3 | 0.2 | 0.7 | 0.9 | 49.0 | 0.0 | 65.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 9.0 | 8.0 | 0.0 | 30.0 | |
| 1 | 6.0 | 2.0 | 0.0 | 66.7 | |
| 1 | 6.0 | 3.0 | 0.0 | 66.7 |
| 3 | 5.0 | 4.0 | 0.0 | 83.3 |
| 2 | 4.5 | 5.5 | 0.5 | 75.0 |
| 1 | 4.0 | 5.0 | 0.0 | 0.0 |
| 1 | 4.0 | 3.0 | 0.0 | 40.0 |
| 2 | 3.5 | 5.0 | 0.0 | 42.9 |
| 2 | 2.5 | 6.5 | 0.5 | 33.3 |
| 3 | 2.3 | 3.3 | 0.3 | 60.0 |
| 2 | 2.0 | 2.5 | 0.0 | 20.0 |
| 2 | 1.0 | 2.0 | 0.0 | 0.0 |
| 2 | 1.0 | 2.0 | 0.0 | 33.3 |
| 2 | 1.0 | 2.5 | 0.0 | 33.3 |
| 3 | 0.7 | 1.3 | 0.0 | 16.7 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.5 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.9M in 2006-07.