
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | MIN | 68 | 15.1 | 5.6 | 3.2 | 0.7 | 0.2 | 0.3 | 0.8 | 47.3 | 0.0 | 75.8 |
| 2002-03 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14@ | W107-90 | 4 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Apr 12vs | W104-90 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 9@ | W92-74 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | W91-73 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 30@ | W94-88 | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 27@ | L90-73 | 4 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 |
| Mar 25@ | L101-92 | 5 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 21vs | W98-77 | 7 | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 19@ | L106-86 | 3 | 4 | 0 | 0 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 14vs | L92-83 | 9 | 2 | 2 | 0 | 0-4 | 0-0 | 2-2 | 0 | 1 | 2 |
| MIN |
| 80 |
| 15.3 |
| 6.0 |
| 3.6 |
| 1.0 |
| 0.4 |
| 0.3 |
| 0.7 |
| 53.5 |
| 0.0 |
| 59.4 |
| 2001-02 | MIN | 64 | 17.8 | 7.5 | 4.2 | 0.9 | 0.3 | 0.4 | 0.9 | 50.7 | 0.0 | 63.9 |
| 2000-01 | DAL | 33 | 9.7 | 4.0 | 2.8 | 0.3 | 0.4 | 0.2 | 0.7 | 43.8 | 0.0 | 52.8 |
| 1999-00 | DAL | 11 | 27.4 | 13.7 | 4.7 | 2.0 | 0.7 | 0.3 | 2.3 | 49.3 | 0.0 | 52.4 |
| 1998-99 | DAL | 45 | 30.3 | 16.0 | 7.8 | 1.7 | 0.6 | 0.5 | 1.5 | 47.7 | 0.0 | 61.7 |
| 1997-98 | 54 | 25.2 | 11.7 | 6.3 | 1.3 | 0.6 | 0.5 | 1.7 | 47.7 | 33.3 | 67.9 |
| 1997-98 | TOR | 13 | 27.3 | 12.2 | 8.0 | 1.1 | 0.6 | 0.6 | 1.7 | 43.8 | 0.0 | 63.3 |
| 1997-98 | POR | 41 | 24.5 | 11.5 | 5.7 | 1.4 | 0.7 | 0.5 | 1.8 | 49.3 | 44.4 | 69.3 |
| 1996-97 | POR | 82 | 23.4 | 10.8 | 5.2 | 1.1 | 0.6 | 0.4 | 1.6 | 53.6 | 0.0 | 69.9 |
| 1995-96 | POR | 69 | 17.7 | 7.5 | 3.4 | 0.7 | 0.4 | 0.2 | 1.3 | 51.3 | 0.0 | 55.3 |
| Career | 506 | 19.5 | 8.6 | 4.5 | 1.0 | 0.4 | 0.3 | 1.2 | 50.1 | 8.0 | 64.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 3.0 | 0.0 | 54.5 | |
| 4 | 12.5 | 7.3 | 2.0 | 68.0 | |
| 2 | 11.5 | 6.0 | 0.5 | 83.3 |
| 3 | 11.0 | 2.3 | 1.7 | 57.1 |
| 1 | 11.0 | 5.0 | 1.0 | 50.0 |
| 2 | 9.5 | 7.0 | 0.5 | 42.1 |
| 2 | 9.0 | 4.0 | 1.5 | 42.9 |
| 2 | 8.0 | 6.0 | 0.0 | 66.7 |
| 2 | 8.0 | 2.5 | 0.0 | 58.3 |
| 4 | 6.5 | 2.8 | 1.0 | 70.6 |
| 3 | 6.3 | 7.0 | 1.0 | 53.3 |
| 1 | 6.0 | 3.0 | 1.0 | 42.9 |
| 2 | 6.0 | 3.5 | 1.0 | 36.4 |
| 2 | 6.0 | 2.5 | 0.5 | 46.2 |
| 2 | 5.0 | 2.5 | 0.5 | 57.1 |
| 3 | 4.3 | 2.7 | 0.7 | 38.5 |
| 2 | 4.0 | 3.0 | 0.5 | 40.0 |
| 3 | 4.0 | 1.3 | 0.3 | 36.4 |
| 3 | 4.0 | 2.3 | 0.3 | 40.0 |
| 4 | 4.0 | 2.0 | 0.8 | 58.3 |
| 3 | 3.3 | 0.3 | 1.0 | 33.3 |
| 2 | 2.5 | 2.0 | 0.5 | 33.3 |
| 2 | 2.0 | 3.5 | 0.5 | 12.5 |
| 2 | 2.0 | 0.0 | 0.0 | 25.0 |
| 4 | 1.0 | 3.3 | 0.5 | 20.0 |
| 2 | 1.0 | 1.5 | 0.0 | 25.0 |
| 4 | 1.0 | 1.5 | 0.5 | 6.7 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $591K in 2001-02.