
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | CLE | 74 | 17.9 | 5.5 | 4.5 | 0.8 | 0.7 | 0.7 | 1.0 | 44.4 | 0.0 | 53.9 |
| 2003-04 | CHA |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20@ | W104-95 | 14 | 3 | 3 | 0 | 1-4 | 0-0 | 1-3 | 0 | 0 | 1 |
| Apr 19vs | W100-86 | 19 | 22 | 10 | 0 | 9-13 | 0-0 | 4-6 | 0 | 2 | 2 |
| Apr 17@ | L90-87 | 23 | 4 | 8 | 0 | 2-6 | 0-0 | 0-0 | 2 | 1 | 1 |
| Apr 16@ | L119-111 | 32 | 14 | 10 | 1 | 4-9 | 0-1 | 6-9 | 0 | 0 | 0 |
| Apr 15vs | L95-89 | 27 | 13 | 9 | 0 | 6-12 | 0-0 | 1-2 | 0 | 0 | 1 |
| Apr 11@ | W114-106 | 31 | 20 | 4 | 1 | 9-13 | 0-0 | 2-5 | 0 | 1 | 1 |
| Apr 9vs | W98-81 | 29 | 2 | 5 | 0 | 1-6 | 0-1 | 0-0 | 1 | 1 | 1 |
| Apr 8@ | L103-98 | 34 | 10 | 6 | 2 | 4-9 | 0-1 | 2-4 | 2 | 1 | 2 |
| Apr 6@ | L98-77 | 27 | 6 | 4 | 0 | 2-9 | 0-0 | 2-2 | 3 | 1 | 1 |
| Apr 5vs | L111-80 | 18 | 2 | 2 | 1 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 |
| 71 |
| 13.3 |
| 5.1 |
| 3.7 |
| 0.6 |
| 0.5 |
| 0.5 |
| 0.9 |
| 50.5 |
| 40.0 |
| 54.7 |
| 2002-03 | CHA | 69 | 12.3 | 3.9 | 3.8 | 0.7 | 0.7 | 0.5 | 0.8 | 44.3 | 33.3 | 64.8 |
| 2001-02 | CHA | 61 | 11.1 | 3.7 | 3.1 | 0.6 | 0.4 | 0.6 | 0.7 | 42.6 | 100.0 | 63.1 |
| 2000-01 | CLE | 70 | 17.3 | 5.7 | 4.3 | 0.9 | 0.7 | 1.1 | 1.4 | 49.7 | 0.0 | 56.7 |
| 1999-00 | MIL | 44 | 10.2 | 3.6 | 2.6 | 0.5 | 0.6 | 0.6 | 0.6 | 47.5 | 0.0 | 60.3 |
| 1998-99 | MIL | 49 | 16.0 | 5.3 | 3.7 | 0.8 | 0.9 | 0.9 | 0.9 | 53.7 | 0.0 | 53.8 |
| Career | 438 | 14.3 | 4.8 | 3.7 | 0.7 | 0.6 | 0.7 | 0.9 | 47.4 | 16.7 | 57.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 11.0 | 5.0 | 1.0 | 56.3 | |
| 4 | 10.0 | 6.8 | 1.3 | 51.4 | |
| 2 | 9.5 | 6.0 | 1.0 | 40.9 |
| 3 | 9.3 | 5.3 | 1.0 | 52.6 |
| 2 | 9.0 | 3.0 | 1.0 | 57.1 |
| 4 | 9.0 | 5.5 | 0.5 | 51.7 |
| 4 | 7.8 | 5.3 | 0.5 | 44.4 |
| 3 | 7.7 | 6.0 | 1.0 | 66.7 |
| 3 | 7.7 | 5.7 | 1.3 | 45.5 |
| 2 | 6.0 | 4.0 | 1.0 | 50.0 |
| 2 | 6.0 | 2.5 | 0.5 | 60.0 |
| 4 | 5.5 | 5.3 | 1.0 | 41.7 |
| 3 | 5.3 | 6.0 | 0.7 | 43.8 |
| 4 | 5.0 | 5.3 | 1.3 | 56.3 |
| 4 | 4.3 | 5.3 | 1.0 | 29.2 |
| 3 | 4.0 | 4.0 | 0.7 | 41.7 |
| 1 | 4.0 | 2.0 | 0.0 | 0.0 |
| 3 | 4.0 | 3.0 | 2.3 | 35.7 |
| 1 | 4.0 | 1.0 | 0.0 | 66.7 |
| 1 | 4.0 | 1.0 | 1.0 | 50.0 |
| 2 | 3.0 | 2.0 | 0.5 | 37.5 |
| 2 | 2.0 | 5.5 | 1.0 | 18.2 |
| 4 | 2.0 | 4.5 | 0.8 | 25.0 |
| 1 | 2.0 | 3.0 | 0.0 | 33.3 |
| 2 | 2.0 | 3.5 | 0.5 | 25.0 |
| 2 | 2.0 | 3.0 | 0.0 | 22.2 |
| 2 | 1.0 | 2.0 | 0.0 | 25.0 |
| 2 | 1.0 | 1.5 | 0.5 | 33.3 |
| 2 | 1.0 | 4.0 | 0.0 | 50.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $3.7M in 2002-03.