
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | OKC | 1 | 8.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 |
| 2008-09 |
| NO |
| 21 |
| 10.4 |
| 2.2 |
| 1.1 |
| 0.4 |
| 0.7 |
| 0.2 |
| 0.2 |
| 57.9 |
| 0.0 |
| 60.0 |
| 2007-08 | NO | 53 | 12.5 | 2.2 | 1.9 | 0.5 | 0.6 | 0.2 | 0.3 | 49.0 | 0.0 | 55.2 |
| 2005-06 | HOU | 68 | 9.6 | 1.3 | 1.3 | 0.4 | 0.3 | 0.1 | 0.2 | 29.8 | 13.6 | 78.6 |
| 2004-05 | HOU | 66 | 9.2 | 1.7 | 1.2 | 0.3 | 0.3 | 0.1 | 0.1 | 42.3 | 50.0 | 66.7 |
| 2003-04 | DEN | 52 | 7.5 | 0.9 | 1.7 | 0.3 | 0.3 | 0.3 | 0.1 | 34.0 | 0.0 | 83.3 |
| 2002-03 | DEN | 62 | 16.1 | 3.6 | 2.5 | 0.9 | 1.0 | 0.5 | 0.7 | 49.2 | 28.6 | 65.9 |
| 2001-02 | DEN | 75 | 22.5 | 4.9 | 4.0 | 0.7 | 1.0 | 0.5 | 0.5 | 47.9 | 8.3 | 75.0 |
| 2000-01 | DEN | 57 | 12.2 | 3.4 | 2.0 | 0.5 | 0.6 | 0.2 | 0.4 | 55.6 | 36.4 | 61.4 |
| 1999-00 | DEN | 52 | 11.3 | 2.5 | 2.2 | 0.4 | 0.8 | 0.3 | 0.3 | 39.3 | 11.1 | 71.7 |
| Career | 507 | 12.8 | 2.6 | 2.1 | 0.5 | 0.6 | 0.3 | 0.3 | 45.6 | 20.6 | 69.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 4.0 | 2.0 | 0.0 | 100.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $825K in 2012-13.