
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | IND | 55 | 14.1 | 3.9 | 3.9 | 0.6 | 0.2 | 0.5 | 1.0 | 52.7 | 0.0 | 42.6 |
| 1999-00 | IND | 18 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18@ | W105-101 OT | 20 | 6 | 9 | 1 | 3-6 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 17vs | L111-105 OT | 20 | 5 | 7 | 0 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 |
| Apr 15@ | W93-86 | 30 | 16 | 6 | 4 | 8-13 | 0-0 | 0-1 | 0 | 1 | 1 |
| Apr 9vs | W100-78 | 17 | 6 | 6 | 2 | 3-7 | 0-0 | 0-0 | 1 | 2 | 2 |
| Apr 8@ | W108-83 | 11 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 6vs | W100-93 | 9 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 |
| Mar 28@ | W110-102 | 9 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 22vs | W96-95 | 6 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 21@ | L102-81 | 7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 12@ | L95-78 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6.3 |
| 2.1 |
| 1.8 |
| 0.2 |
| 0.2 |
| 0.5 |
| 0.6 |
| 47.1 |
| 0.0 |
| 62.5 |
| 1997-98 | 57 | 17.3 | 5.4 | 3.7 | 0.8 | 0.4 | 0.7 | 1.1 | 46.7 | 0.0 | 37.7 |
| 1997-98 | BOS | 18 | 12.9 | 3.3 | 3.2 | 0.7 | 0.3 | 0.6 | 0.9 | 47.3 | 0.0 | 53.8 |
| 1997-98 | TOR | 39 | 19.3 | 6.4 | 3.9 | 0.9 | 0.4 | 0.7 | 1.1 | 46.6 | 0.0 | 33.3 |
| 1996-97 | TOR | 13 | 16.8 | 6.5 | 3.8 | 1.1 | 0.5 | 0.8 | 1.6 | 45.1 | 0.0 | 69.0 |
| 1995-96 | TOR | 67 | 19.9 | 7.7 | 4.8 | 0.9 | 0.4 | 0.5 | 1.5 | 54.3 | 0.0 | 56.1 |
| 1994-95 | HOU | 37 | 4.9 | 2.0 | 1.5 | 0.1 | 0.1 | 0.2 | 0.5 | 45.3 | 0.0 | 61.4 |
| Career | 247 | 14.6 | 5.0 | 3.6 | 0.7 | 0.3 | 0.5 | 1.1 | 50.6 | 0.0 | 52.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 4.0 | 2.0 | 85.7 | |
| 1 | 12.0 | 11.0 | 0.0 | 85.7 | |
| 1 | 11.0 | 5.0 | 0.0 | 71.4 |
| 2 | 9.5 | 8.0 | 1.5 | 64.3 |
| 4 | 8.3 | 5.0 | 1.5 | 60.9 |
| 2 | 5.0 | 4.0 | 1.0 | 83.3 |
| 1 | 5.0 | 7.0 | 0.0 | 40.0 |
| 4 | 4.8 | 4.0 | 0.5 | 50.0 |
| 3 | 4.7 | 5.3 | 0.3 | 60.0 |
| 3 | 4.0 | 7.7 | 1.3 | 38.5 |
| 1 | 4.0 | 6.0 | 0.0 | 100.0 |
| 2 | 4.0 | 5.0 | 0.0 | 66.7 |
| 4 | 3.5 | 3.0 | 1.3 | 50.0 |
| 2 | 3.0 | 3.5 | 0.0 | 42.9 |
| 2 | 3.0 | 1.5 | 0.0 | 60.0 |
| 4 | 2.5 | 2.5 | 0.3 | 36.4 |
| 2 | 2.5 | 4.0 | 0.5 | 33.3 |
| 1 | 2.0 | 6.0 | 1.0 | 100.0 |
| 2 | 1.5 | 1.0 | 0.0 | 25.0 |
| 4 | 1.0 | 2.8 | 0.5 | 25.0 |
| 2 | 1.0 | 0.5 | 0.5 | 100.0 |
| 2 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.2M in 2000-01.