
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | CLE | 74 | 20.6 | 7.0 | 3.1 | 1.1 | 0.4 | 0.1 | 0.7 | 45.0 | 41.1 | 84.9 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | L111-110 OT | 43 | 21 | 8 | 8 | 8-11 | 2-3 | 3-4 | 0 | 0 | 1 |
| Apr 13@ | W117-109 | 16 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 12vs | W107-76 | 9 | 2 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 |
| Apr 10@ | W102-92 | 25 | 18 | 3 | 2 | 6-7 | 4-4 | 2-2 | 0 | 0 | 3 |
| Apr 8vs | W98-86 | 16 | 4 | 6 | 0 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 |
| Apr 5vs | W101-81 | 13 | 0 | 3 | 2 | 0-2 | 0-1 | 0-1 | 0 | 0 | 1 |
| Apr 4@ | L116-87 | 18 | 3 | 3 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Apr 3@ | L109-101 | 16 | 8 | 2 | 1 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 |
| Mar 31vs | W79-73 | 11 | 4 | 3 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 29vs | W102-74 | 16 | 4 | 5 | 0 | 1-5 | 0-1 | 2-2 | 2 | 0 | 1 |
| 2007-08 |
| 75 |
| 23.1 |
| 11.5 |
| 2.9 |
| 1.4 |
| 0.3 |
| 0.2 |
| 1.0 |
| 43.1 |
| 41.3 |
| 85.1 |
| 2007-08 | CLE | 25 | 22.2 | 8.2 | 3.2 | 1.4 | 0.4 | 0.3 | 0.8 | 35.9 | 36.5 | 87.8 |
| 2007-08 | SEA | 50 | 23.6 | 13.1 | 2.7 | 1.4 | 0.3 | 0.1 | 1.1 | 46.0 | 42.8 | 84.3 |
| 2006-07 | BOS | 32 | 28.1 | 15.0 | 3.1 | 1.7 | 0.6 | 0.1 | 1.7 | 41.5 | 41.5 | 89.7 |
| 2005-06 | 72 | 37.9 | 19.0 | 4.3 | 3.0 | 0.6 | 0.3 | 1.9 | 48.7 | 40.0 | 89.7 |
| 2005-06 | BOS | 32 | 36.7 | 17.5 | 3.8 | 3.2 | 0.6 | 0.1 | 1.6 | 47.6 | 39.3 | 89.8 |
| 2005-06 | MIN | 40 | 38.9 | 20.1 | 4.8 | 2.8 | 0.5 | 0.4 | 2.2 | 49.5 | 40.6 | 89.6 |
| 2004-05 | MIN | 81 | 31.6 | 15.5 | 3.7 | 2.4 | 0.5 | 0.2 | 1.6 | 50.6 | 37.3 | 85.5 |
| 2003-04 | MIN | 28 | 22.2 | 10.2 | 3.1 | 1.2 | 0.4 | 0.0 | 1.0 | 44.9 | 43.5 | 82.8 |
| 2002-03 | MIN | 52 | 35.3 | 17.6 | 4.6 | 2.6 | 0.8 | 0.4 | 1.7 | 48.1 | 42.1 | 86.7 |
| 2001-02 | MIN | 82 | 38.0 | 18.7 | 4.8 | 3.1 | 0.8 | 0.3 | 2.2 | 50.7 | 45.5 | 83.1 |
| 2000-01 | MIN | 82 | 34.8 | 14.0 | 5.5 | 3.2 | 0.7 | 0.4 | 1.7 | 51.0 | 33.8 | 87.0 |
| 1999-00 | MIN | 73 | 29.7 | 11.6 | 3.7 | 2.8 | 0.8 | 0.3 | 1.1 | 51.1 | 35.9 | 82.6 |
| Career | 651 | 30.8 | 14.1 | 4.0 | 2.4 | 0.6 | 0.2 | 1.5 | 48.5 | 40.6 | 86.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 3 | 14.0 | 4.3 | 1.7 | 54.2 | |
| 2 | 13.0 | 2.5 | 1.0 | 53.8 | |
| 2 | 11.5 | 4.0 | 1.5 | 56.3 |
| 4 | 11.3 | 4.5 | 3.0 | 51.6 |
| 1 | 10.0 | 5.0 | 1.0 | 50.0 |
| 2 | 10.0 | 3.5 | 1.0 | 60.0 |
| 2 | 9.5 | 5.0 | 1.0 | 58.3 |
| 2 | 9.5 | 1.0 | 1.0 | 57.1 |
| 2 | 9.0 | 2.5 | 1.0 | 37.5 |
| 4 | 8.8 | 5.5 | 1.0 | 48.3 |
| 2 | 8.5 | 2.5 | 1.5 | 50.0 |
| 1 | 8.0 | 10.0 | 2.0 | 33.3 |
| 2 | 7.0 | 4.0 | 0.0 | 45.5 |
| 3 | 7.0 | 3.3 | 0.7 | 69.2 |
| 2 | 6.5 | 2.5 | 0.0 | 36.4 |
| 2 | 6.5 | 3.5 | 0.5 | 44.4 |
| 3 | 6.3 | 2.0 | 1.0 | 54.5 |
| 3 | 6.3 | 2.0 | 2.0 | 63.6 |
| 4 | 5.3 | 1.8 | 1.3 | 34.6 |
| 4 | 4.8 | 2.3 | 1.5 | 40.0 |
| 4 | 4.8 | 3.5 | 1.0 | 35.3 |
| 4 | 4.8 | 3.0 | 0.3 | 29.2 |
| 2 | 4.5 | 1.0 | 0.0 | 50.0 |
| 3 | 4.0 | 4.0 | 0.7 | 33.3 |
| 1 | 4.0 | 1.0 | 1.0 | 33.3 |
| 2 | 3.5 | 3.0 | 3.0 | 25.0 |
| 2 | 3.5 | 3.0 | 0.5 | 33.3 |
| 4 | 3.3 | 1.5 | 0.5 | 33.3 |
| 2 | 3.0 | 2.5 | 1.0 | 18.2 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $13.8M in 2008-09.