
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | ATL | 52 | 11.3 | 3.1 | 2.1 | 0.2 | 0.3 | 0.3 | 0.2 | 35.1 | 20.0 | 83.0 |
| 2000-01 | ATL | 44 | 8.5 | 3.2 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17@ | L89-81 | 5 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 16vs | L102-95 | 6 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 12@ | L112-73 | 22 | 4 | 4 | 1 | 0-3 | 0-0 | 4-4 | 1 | 1 | 1 |
| Mar 30@ | L92-80 | 7 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 27vs | W103-77 | 4 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 24vs | W112-96 | 5 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 22vs | W118-89 | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 17@ | L85-68 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 12vs | W121-96 | 3 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 10vs | L112-91 | 10 | 7 | 1 | 0 | 2-6 | 0-0 | 3-3 | 0 | 0 | 0 |
| 1.8 |
| 0.1 |
| 0.2 |
| 0.5 |
| 0.3 |
| 46.5 |
| 20.0 |
| 82.5 |
| 1999-00 | ATL | 46 | 9.2 | 2.7 | 1.8 | 0.3 | 0.3 | 0.2 | 0.5 | 42.6 | 0.0 | 63.2 |
| Career | 142 | 9.7 | 3.0 | 1.9 | 0.2 | 0.3 | 0.3 | 0.3 | 40.4 | 18.2 | 76.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 9.5 | 6.5 | 1.5 | 53.3 | |
| 3 | 7.0 | 1.7 | 0.0 | 40.9 | |
| 1 | 7.0 | 3.0 | 0.0 | 30.0 |
| 2 | 6.0 | 4.0 | 0.5 | 33.3 |
| 2 | 5.5 | 2.0 | 1.0 | 60.0 |
| 2 | 5.5 | 1.5 | 0.0 | 40.0 |
| 2 | 5.5 | 3.0 | 0.5 | 50.0 |
| 2 | 5.0 | 1.5 | 0.5 | 50.0 |
| 1 | 4.0 | 3.0 | 1.0 | 100.0 |
| 1 | 4.0 | 6.0 | 0.0 | 40.0 |
| 3 | 3.7 | 1.7 | 0.0 | 45.5 |
| 3 | 3.3 | 2.0 | 0.0 | 18.2 |
| 1 | 3.0 | 5.0 | 1.0 | 12.5 |
| 2 | 2.5 | 1.0 | 0.0 | 33.3 |
| 4 | 1.5 | 1.0 | 0.0 | 60.0 |
| 3 | 1.3 | 3.0 | 0.0 | 25.0 |
| 4 | 1.0 | 2.0 | 0.0 | 22.2 |
| 2 | 1.0 | 1.0 | 0.0 | 50.0 |
| 2 | 1.0 | 2.0 | 0.0 | 20.0 |
| 3 | 0.7 | 0.0 | 0.3 | 100.0 |
| 2 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.2M in 2001-02.