
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | CLE | 50 | 13.3 | 4.2 | 1.7 | 0.8 | 0.6 | 0.1 | 0.6 | 37.2 | 35.3 | 84.6 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17@ | L103-85 | 21 | 0 | 2 | 0 | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 |
| Apr 13@ | L128-123 2OT | 10 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 12@ | L112-100 | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 10vs | W106-81 | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 8@ | W111-99 | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 7vs | W120-101 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 5@ | L105-101 | 6 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 |
| Mar 31vs | L93-85 | 17 | 4 | 4 | 3 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 |
| Mar 29@ | L112-91 | 24 | 15 | 3 | 0 | 4-6 | 0-0 | 7-9 | 0 | 0 | 0 |
| Mar 27@ | L121-116 | 30 | 14 | 3 | 0 | 5-9 | 3-3 | 1-1 | 0 | 0 | 0 |
| 2000-01 |
| BOS |
| 78 |
| 32.1 |
| 9.7 |
| 3.6 |
| 2.2 |
| 1.2 |
| 0.2 |
| 1.2 |
| 40.1 |
| 37.6 |
| 84.5 |
| 1999-00 | DEN | 45 | 15.4 | 5.6 | 1.9 | 1.4 | 0.4 | 0.3 | 0.7 | 45.5 | 30.4 | 83.1 |
| 1998-99 | DEN | 46 | 26.0 | 7.0 | 2.3 | 1.8 | 0.6 | 0.3 | 1.0 | 39.3 | 29.2 | 85.9 |
| 1997-98 | DEN | 31 | 23.2 | 7.6 | 2.1 | 1.6 | 0.7 | 0.3 | 1.1 | 33.3 | 20.8 | 87.2 |
| 1996-97 | DEN | 52 | 34.4 | 14.9 | 4.2 | 2.6 | 1.2 | 0.4 | 1.9 | 41.6 | 38.5 | 86.3 |
| 1995-96 | DEN | 82 | 34.3 | 13.6 | 4.9 | 2.9 | 1.4 | 0.2 | 1.9 | 41.6 | 27.7 | 84.4 |
| 1994-95 | DEN | 81 | 28.8 | 11.2 | 3.3 | 1.9 | 1.1 | 0.2 | 1.4 | 47.2 | 29.4 | 82.4 |
| 1993-94 | DEN | 82 | 34.8 | 12.5 | 4.3 | 2.4 | 1.4 | 0.2 | 1.6 | 45.0 | 22.2 | 82.9 |
| 1993 | DEN | 39 | 22.2 | 8.9 | 3.2 | 1.3 | 0.6 | 0.1 | 1.1 | 44.6 | 0.0 | 83.2 |
| Career | 586 | 28.0 | 10.1 | 3.4 | 2.0 | 1.0 | 0.2 | 1.3 | 42.4 | 32.9 | 84.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 15.0 | 3.0 | 0.0 | 66.7 | |
| 1 | 14.0 | 3.0 | 0.0 | 55.6 | |
| 1 | 14.0 | 9.0 | 4.0 | 33.3 |
| 2 | 10.5 | 1.5 | 1.0 | 42.9 |
| 4 | 9.5 | 2.0 | 1.5 | 43.8 |
| 2 | 8.5 | 2.5 | 1.5 | 28.6 |
| 2 | 5.5 | 1.5 | 0.5 | 50.0 |
| 2 | 5.0 | 1.5 | 2.0 | 50.0 |
| 2 | 5.0 | 0.5 | 0.5 | 57.1 |
| 3 | 3.0 | 1.7 | 0.0 | 44.4 |
| 2 | 3.0 | 3.0 | 1.5 | 28.6 |
| 2 | 2.5 | 2.5 | 3.0 | 33.3 |
| 3 | 2.3 | 1.7 | 0.0 | 33.3 |
| 2 | 2.0 | 0.5 | 0.5 | 33.3 |
| 2 | 2.0 | 3.0 | 0.5 | 40.0 |
| 2 | 2.0 | 0.5 | 0.0 | 50.0 |
| 3 | 1.7 | 1.3 | 1.3 | 9.1 |
| 3 | 1.3 | 1.0 | 0.3 | 33.3 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.7 | 0.7 | 0.0 | 16.7 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.0M in 2001-02.