
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | POR | 42 | 10.8 | 2.6 | 3.0 | 0.5 | 0.3 | 0.4 | 0.5 | 41.7 | 0.0 | 61.1 |
| 2002-03 | MIA | 79 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11vs | L86-81 | 16 | 0 | 5 | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Feb 5@ | W101-97 | 15 | 2 | 5 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Feb 3@ | L116-97 | 4 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 1vs | W102-95 OT | 8 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 29@ | W88-76 | 7 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 24vs | L105-87 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21@ | W109-104 OT | 9 | 4 | 1 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 18@ | L96-92 | 12 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 |
| Jan 18vs | L108-104 | 10 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 16vs | L105-96 | 11 | 4 | 7 | 2 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| 20.2 |
| 5.6 |
| 7.0 |
| 0.3 |
| 0.6 |
| 0.5 |
| 0.9 |
| 43.3 |
| 0.0 |
| 53.0 |
| 2001-02 | MIA | 67 | 13.2 | 4.3 | 4.0 | 0.2 | 0.4 | 0.7 | 0.8 | 47.0 | 50.0 | 48.1 |
| 2000-01 | NJ | 29 | 9.7 | 2.8 | 3.8 | 0.6 | 0.3 | 0.4 | 0.7 | 31.8 | 25.0 | 73.5 |
| 1999-00 | SEA | 30 | 6.7 | 2.5 | 1.6 | 0.1 | 0.3 | 0.4 | 0.7 | 36.7 | 0.0 | 47.2 |
| 1998-99 | SEA | 23 | 13.6 | 5.5 | 3.3 | 0.5 | 0.4 | 1.0 | 1.4 | 42.4 | 0.0 | 52.5 |
| Career | 270 | 13.8 | 4.1 | 4.4 | 0.3 | 0.4 | 0.5 | 0.8 | 42.5 | 13.3 | 53.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 10.0 | 4.0 | 1.0 | 71.4 | |
| 1 | 8.0 | 6.0 | 0.0 | 50.0 | |
| 2 | 4.5 | 7.5 | 1.0 | 57.1 |
| 2 | 4.5 | 3.5 | 1.0 | 37.5 |
| 2 | 4.5 | 6.0 | 0.5 | 33.3 |
| 1 | 4.0 | 2.0 | 0.0 | 33.3 |
| 1 | 4.0 | 3.0 | 0.0 | 100.0 |
| 3 | 3.3 | 4.7 | 1.3 | 83.3 |
| 2 | 3.0 | 2.5 | 1.0 | 75.0 |
| 3 | 2.7 | 2.0 | 0.3 | 37.5 |
| 1 | 2.0 | 7.0 | 1.0 | 50.0 |
| 2 | 2.0 | 1.0 | 0.5 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 0.0 |
| 1 | 2.0 | 0.0 | 0.0 | 33.3 |
| 1 | 2.0 | 2.0 | 0.0 | 33.3 |
| 2 | 2.0 | 0.5 | 0.5 | 66.7 |
| 2 | 2.0 | 3.5 | 0.0 | 28.6 |
| 2 | 1.5 | 0.5 | 0.0 | 25.0 |
| 2 | 1.5 | 3.5 | 1.5 | 14.3 |
| 2 | 1.0 | 2.5 | 0.0 | 33.3 |
| 2 | 1.0 | 1.0 | 0.0 | 0.0 |
| 1 | 1.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2 | 0.0 | 5.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $637K in 2002-03.