
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | NJ | 45 | 14.4 | 3.7 | 2.5 | 0.8 | 0.6 | 0.3 | 0.9 | 41.9 | 50.0 | 74.5 |
| 2003-04 | SAC | 31 | 5.4 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9vs | W99-86 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 5@ | W111-80 | 4 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | L103-102 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 31vs | W95-78 | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Mar 29@ | W95-91 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 26vs | L96-75 | 3 | 6 | 0 | 0 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 19vs | W94-80 | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 17vs | W100-84 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 9@ | L90-74 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 6vs | L105-81 | 14 | 2 | 2 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2.1 |
| 1.0 |
| 0.4 |
| 0.1 |
| 0.2 |
| 0.2 |
| 37.1 |
| 0.0 |
| 60.0 |
| 2001-02 | 23 | 7.9 | 3.2 | 1.2 | 0.5 | 0.3 | 0.3 | 0.2 | 41.3 | 0.0 | 65.6 |
| 2001-02 | PHI | 11 | 10.0 | 5.0 | 1.3 | 0.5 | 0.4 | 0.2 | 0.3 | 47.6 | 0.0 | 75.0 |
| 2001-02 | SAC | 12 | 5.9 | 1.5 | 1.2 | 0.5 | 0.2 | 0.3 | 0.2 | 28.6 | 0.0 | 50.0 |
| 2000-01 | SAC | 9 | 7.3 | 2.9 | 0.9 | 0.7 | 0.4 | 0.0 | 0.3 | 50.0 | 0.0 | 66.7 |
| Career | 108 | 9.8 | 3.0 | 1.6 | 0.6 | 0.3 | 0.2 | 0.5 | 41.3 | 12.5 | 69.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 12.0 | 2.0 | 0.0 | 60.0 | |
| 3 | 9.0 | 5.0 | 3.0 | 47.8 | |
| 1 | 9.0 | 6.0 | 2.0 | 37.5 |
| 2 | 8.5 | 4.5 | 1.5 | 75.0 |
| 3 | 8.0 | 3.3 | 1.3 | 63.2 |
| 1 | 5.0 | 5.0 | 2.0 | 66.7 |
| 1 | 4.0 | 1.0 | 1.0 | 50.0 |
| 2 | 3.5 | 0.5 | 0.0 | 28.6 |
| 3 | 3.3 | 2.3 | 0.3 | 30.0 |
| 2 | 3.0 | 3.0 | 0.5 | 25.0 |
| 3 | 3.0 | 2.0 | 1.0 | 22.2 |
| 3 | 2.7 | 1.3 | 0.3 | 50.0 |
| 2 | 2.5 | 1.0 | 1.0 | 0.0 |
| 2 | 2.5 | 3.0 | 1.5 | 40.0 |
| 1 | 2.0 | 2.0 | 1.0 | 33.3 |
| 2 | 2.0 | 0.5 | 0.0 | 33.3 |
| 2 | 1.5 | 3.0 | 1.0 | 33.3 |
| 2 | 1.5 | 1.5 | 0.0 | 50.0 |
| 1 | 1.0 | 5.0 | 0.0 | 0.0 |
| 1 | 1.0 | 3.0 | 2.0 | 0.0 |
| 2 | 1.0 | 1.5 | 0.5 | 25.0 |
| 3 | 0.7 | 1.3 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $304K in 2001-02.