

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27@ | L95-82 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | MEM | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.0 |
| 2010-11 | MIL | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2009-10 | LAC | 16 | 7.7 | 1.6 | 1.7 | 0.0 | 0.2 | 0.3 | 0.4 | 40.0 | 0.0 | 75.0 |
| 2008-09 | LAC | 51 | 16.5 | 4.2 | 4.0 | 0.5 | 0.3 | 1.0 | 0.8 | 44.9 | 0.0 | 63.8 |
| 2007-08 | PHX | 66 | 12.8 | 3.3 | 3.6 | 0.2 | 0.3 | 1.2 | 0.6 | 46.5 | 66.7 | 52.4 |
| 2006-07 | MIL | 67 | 22.7 | 4.4 | 5.7 | 0.9 | 0.3 | 1.0 | 1.1 | 49.0 | 0.0 | 58.2 |
| 2005-06 | 65 | 14.5 | 2.9 | 3.5 | 0.5 | 0.4 | 0.7 | 0.7 | 51.2 | 0.0 | 48.2 |
| 2005-06 | POR | 27 | 19.1 | 3.8 | 4.7 | 0.5 | 0.5 | 0.9 | 1.0 | 48.4 | 0.0 | 51.7 |
| 2005-06 | SAC | 38 | 11.3 | 2.3 | 2.7 | 0.4 | 0.3 | 0.5 | 0.5 | 55.1 | 0.0 | 44.4 |
| 2004-05 | 49 | 19.2 | 4.8 | 5.7 | 0.9 | 0.6 | 1.0 | 0.8 | 50.7 | 0.0 | 35.7 |
| 2004-05 | SAC | 25 | 27.8 | 7.4 | 8.7 | 1.5 | 1.0 | 1.7 | 1.1 | 55.4 | 0.0 | 37.7 |
| 2004-05 | PHI | 24 | 10.3 | 2.0 | 2.6 | 0.2 | 0.2 | 0.3 | 0.5 | 38.6 | 0.0 | 29.4 |
| 2003-04 | MIL | 56 | 28.2 | 10.5 | 7.3 | 0.9 | 0.5 | 1.1 | 1.4 | 49.7 | 0.0 | 57.2 |
| 2002-03 | PHI | 77 | 17.9 | 6.0 | 4.8 | 0.2 | 0.6 | 0.7 | 0.8 | 55.0 | 0.0 | 60.2 |
| 2001-02 | CLE | 65 | 17.0 | 3.4 | 4.3 | 0.3 | 0.4 | 0.9 | 0.6 | 54.3 | 0.0 | 60.8 |
| 2000-01 | LAC | 39 | 15.0 | 4.1 | 4.3 | 0.5 | 0.4 | 0.3 | 0.8 | 39.8 | 0.0 | 54.2 |
| 1999-00 | LAC | 33 | 23.5 | 5.4 | 6.1 | 0.3 | 0.5 | 1.3 | 1.1 | 50.7 | 0.0 | 66.2 |
| 1998-99 | LAC | 21 | 12.3 | 4.1 | 2.5 | 0.0 | 0.5 | 0.6 | 0.9 | 46.5 | 0.0 | 60.6 |
| Career | 608 | 17.9 | 4.7 | 4.7 | 0.5 | 0.4 | 0.9 | 0.9 | 49.4 | 33.3 | 56.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $668K in 2012-13.