
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15vs | W111-79 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | ATL | 1 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1999-00 | CHI |
| 69 |
| 23.9 |
| 4.2 |
| 5.4 |
| 1.4 |
| 0.3 |
| 0.3 |
| 1.9 |
| 40.5 |
| 0.0 |
| 54.2 |
| 1998-99 | CHI | 50 | 29.0 | 9.1 | 6.8 | 1.3 | 0.7 | 0.3 | 1.4 | 46.3 | 0.0 | 64.5 |
| 1997-98 | 40 | 10.8 | 3.3 | 1.9 | 0.8 | 0.2 | 0.1 | 0.8 | 53.9 | 0.0 | 51.4 |
| 1997-98 | CHI | 21 | 11.3 | 3.7 | 1.5 | 0.8 | 0.2 | 0.1 | 0.6 | 63.4 | 0.0 | 59.1 |
| 1997-98 | GS | 19 | 10.3 | 2.8 | 2.4 | 0.8 | 0.3 | 0.1 | 1.0 | 45.8 | 0.0 | 38.5 |
| 1996-97 | CHI | 48 | 8.2 | 1.9 | 1.9 | 0.6 | 0.1 | 0.1 | 0.7 | 33.3 | 25.0 | 70.0 |
| 1995-96 | CHI | 60 | 11.4 | 3.6 | 2.6 | 0.6 | 0.2 | 0.1 | 0.9 | 48.1 | 100.0 | 62.9 |
| 1994-95 | CHI | 59 | 9.9 | 3.5 | 2.6 | 0.6 | 0.2 | 0.1 | 0.8 | 42.4 | 0.0 | 69.4 |
| Career | 327 | 15.9 | 4.2 | 3.6 | 0.9 | 0.3 | 0.2 | 1.1 | 44.0 | 22.2 | 61.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
Titles counted from the teams he played for each season.