
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | POR | 78 | 15.5 | 6.1 | 4.3 | 1.8 | 0.8 | 0.6 | 1.0 | 47.6 | 50.0 | 78.7 |
| 2000-01 | POR |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16@ | L107-93 | 11 | 5 | 1 | 3 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 |
| Apr 15vs | W120-102 | 16 | 11 | 4 | 3 | 4-7 | 0-0 | 3-4 | 0 | 0 | 2 |
| Apr 13vs | W101-99 | 16 | 8 | 5 | 2 | 4-4 | 0-0 | 0-0 | 1 | 1 | 1 |
| Apr 11@ | L96-93 | 13 | 2 | 2 | 1 | 1-6 | 0-0 | 0-0 | 0 | 1 | 2 |
| Apr 9@ | L84-79 | 7 | 2 | 3 | 0 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 |
| Apr 8@ | W81-66 | 22 | 11 | 7 | 2 | 5-7 | 0-0 | 1-2 | 0 | 1 | 0 |
| Apr 6vs | L97-78 | 16 | 6 | 2 | 1 | 2-5 | 0-0 | 2-2 | 2 | 1 | 0 |
| Apr 5@ | W122-100 | 18 | 4 | 5 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 |
| Apr 4vs | L93-88 | 15 | 8 | 5 | 2 | 3-7 | 0-0 | 2-2 | 1 | 0 | 2 |
| Apr 2vs | W100-86 | 15 | 6 | 5 | 3 | 2-9 | 0-0 | 2-2 | 1 | 1 | 1 |
| 61 |
| 21.3 |
| 10.1 |
| 5.4 |
| 1.5 |
| 0.7 |
| 1.0 |
| 1.4 |
| 47.9 |
| 6.7 |
| 77.6 |
| 1999-00 | POR | 66 | 25.6 | 11.8 | 7.8 | 1.8 | 0.7 | 1.2 | 1.5 | 50.5 | 36.8 | 84.3 |
| 1998-99 | POR | 50 | 27.0 | 12.1 | 7.9 | 2.4 | 0.7 | 1.3 | 1.7 | 48.5 | 29.2 | 77.1 |
| 1997-98 | POR | 73 | 32.0 | 16.0 | 10.0 | 3.0 | 0.9 | 1.1 | 2.6 | 49.3 | 26.1 | 79.8 |
| 1996-97 | POR | 69 | 25.5 | 13.4 | 7.9 | 2.1 | 0.9 | 1.2 | 2.2 | 49.8 | 37.1 | 77.7 |
| 1995-96 | POR | 73 | 23.8 | 14.5 | 8.1 | 1.8 | 0.9 | 1.1 | 2.1 | 54.5 | 37.5 | 75.7 |
| Career | 470 | 24.2 | 12.0 | 7.3 | 2.1 | 0.8 | 1.1 | 1.8 | 50.0 | 32.8 | 78.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 16.0 | 7.0 | 2.0 | 55.6 | |
| 2 | 9.5 | 4.5 | 2.0 | 57.1 | |
| 2 | 9.0 | 9.0 | 2.0 | 25.0 |
| 4 | 8.8 | 7.3 | 2.3 | 53.1 |
| 2 | 8.5 | 6.0 | 3.0 | 61.5 |
| 2 | 8.5 | 4.5 | 1.5 | 75.0 |
| 2 | 8.0 | 2.5 | 0.5 | 66.7 |
| 4 | 7.8 | 3.8 | 2.0 | 47.4 |
| 4 | 7.5 | 6.0 | 2.8 | 42.3 |
| 4 | 7.3 | 3.8 | 2.0 | 40.0 |
| 3 | 6.7 | 4.0 | 1.7 | 43.8 |
| 2 | 6.5 | 2.5 | 2.0 | 62.5 |
| 4 | 6.5 | 3.8 | 1.8 | 56.3 |
| 4 | 6.0 | 3.3 | 1.8 | 50.0 |
| 2 | 6.0 | 5.5 | 1.5 | 30.8 |
| 2 | 5.5 | 3.5 | 2.0 | 62.5 |
| 3 | 5.3 | 5.7 | 1.7 | 80.0 |
| 3 | 5.3 | 4.7 | 3.0 | 38.9 |
| 4 | 4.8 | 3.5 | 1.8 | 42.9 |
| 2 | 4.5 | 7.0 | 3.5 | 57.1 |
| 2 | 4.5 | 2.0 | 1.0 | 75.0 |
| 4 | 4.5 | 3.5 | 2.3 | 43.8 |
| 2 | 4.0 | 4.0 | 3.5 | 18.2 |
| 2 | 4.0 | 3.0 | 0.5 | 50.0 |
| 2 | 3.5 | 4.5 | 1.5 | 25.0 |
| 4 | 3.5 | 3.8 | 0.8 | 44.4 |
| 4 | 3.5 | 2.5 | 0.5 | 36.4 |
| 2 | 2.0 | 2.0 | 0.5 | 33.3 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $10.6M in 2000-01.
Titles counted from the teams he played for each season.