
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | CHI | 51 | 20.1 | 6.7 | 2.0 | 1.1 | 0.6 | 0.2 | 0.9 | 48.2 | 20.0 | 65.1 |
| 2002-03 | CHI | 64 | 21.2 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1@ | W109-91 | 12 | 2 | 2 | 0 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 23@ | L101-77 | 9 | 2 | 0 | 0 | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 |
| Mar 2vs | W92-81 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 27@ | L95-87 | 24 | 8 | 1 | 1 | 3-9 | 0-0 | 2-2 | 1 | 0 | 1 |
| Feb 26vs | L107-88 | 16 | 4 | 0 | 1 | 2-6 | 0-0 | 0-0 | 0 | 0 | 3 |
| Feb 22vs | L105-98 | 40 | 14 | 4 | 1 | 5-12 | 1-1 | 3-4 | 1 | 0 | 1 |
| Feb 21vs | L91-83 | 36 | 16 | 4 | 3 | 8-15 | 0-0 | 0-0 | 1 | 0 | 2 |
| Feb 18vs | W75-73 | 27 | 6 | 4 | 4 | 3-8 | 0-0 | 0-0 | 2 | 0 | 0 |
| Feb 13vs | W107-87 | 29 | 12 | 1 | 1 | 5-8 | 0-0 | 2-2 | 0 | 0 | 2 |
| Feb 11vs | L103-84 | 17 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5.7 |
| 3.1 |
| 1.0 |
| 1.0 |
| 0.2 |
| 0.8 |
| 49.2 |
| 21.4 |
| 81.0 |
| 2001-02 | CHI | 29 | 22.5 | 9.0 | 2.7 | 1.3 | 0.8 | 0.4 | 1.2 | 45.3 | 40.0 | 75.0 |
| 2000-01 | CHA | 67 | 17.9 | 7.4 | 3.0 | 0.9 | 0.7 | 0.5 | 0.6 | 53.1 | 50.0 | 72.7 |
| 1999-00 | CHA | 67 | 16.6 | 7.0 | 2.7 | 0.5 | 0.7 | 0.4 | 0.6 | 54.9 | 0.0 | 73.4 |
| Career | 278 | 19.2 | 7.0 | 2.7 | 0.9 | 0.8 | 0.3 | 0.8 | 50.7 | 25.0 | 73.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 17.0 | 4.0 | 2.0 | 88.9 | |
| 2 | 10.5 | 1.5 | 0.5 | 45.5 | |
| 2 | 10.5 | 2.0 | 3.0 | 58.8 |
| 2 | 10.5 | 3.0 | 0.0 | 90.0 |
| 2 | 10.0 | 2.0 | 1.5 | 41.2 |
| 2 | 9.5 | 2.5 | 0.0 | 53.3 |
| 2 | 8.5 | 1.5 | 0.5 | 61.5 |
| 3 | 8.3 | 2.0 | 0.7 | 52.4 |
| 2 | 8.0 | 1.0 | 1.0 | 44.4 |
| 1 | 8.0 | 2.0 | 1.0 | 80.0 |
| 2 | 7.5 | 3.0 | 3.0 | 41.2 |
| 1 | 7.0 | 4.0 | 3.0 | 42.9 |
| 2 | 7.0 | 2.0 | 1.5 | 54.5 |
| 2 | 7.0 | 1.5 | 0.0 | 58.3 |
| 2 | 6.5 | 4.0 | 1.5 | 46.2 |
| 1 | 6.0 | 4.0 | 1.0 | 33.3 |
| 2 | 6.0 | 0.5 | 2.0 | 28.6 |
| 1 | 6.0 | 4.0 | 0.0 | 50.0 |
| 1 | 6.0 | 4.0 | 4.0 | 37.5 |
| 2 | 5.0 | 4.5 | 2.0 | 50.0 |
| 3 | 4.3 | 2.3 | 0.7 | 45.5 |
| 3 | 4.0 | 2.3 | 1.0 | 40.0 |
| 2 | 4.0 | 0.0 | 0.5 | 44.4 |
| 3 | 4.0 | 0.7 | 1.7 | 27.8 |
| 3 | 2.0 | 0.3 | 0.0 | 60.0 |
| 2 | 2.0 | 0.5 | 0.5 | 28.6 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $6.2M in 2003-04.