
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16@ | L99-92 | 10 | 1 | 0 | 0 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | DET | 1 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
| 2001-02 |
| ORL |
| 68 |
| 10.5 |
| 3.3 |
| 2.6 |
| 0.4 |
| 0.3 |
| 0.6 |
| 0.8 |
| 47.4 |
| 0.0 |
| 64.7 |
| 2000-01 | ORL | 65 | 11.8 | 3.2 | 3.7 | 0.3 | 0.4 | 0.8 | 0.7 | 56.6 | 0.0 | 61.3 |
| 1999-00 | 38 | 13.1 | 3.8 | 2.7 | 0.3 | 0.6 | 0.8 | 0.6 | 53.6 | 0.0 | 70.6 |
| 1999-00 | WSH | 17 | 19.6 | 6.4 | 4.5 | 0.6 | 1.1 | 1.1 | 0.7 | 56.4 | 0.0 | 75.0 |
| 1999-00 | DET | 21 | 7.9 | 1.7 | 1.2 | 0.0 | 0.2 | 0.6 | 0.5 | 47.1 | 0.0 | 50.0 |
| 1998-99 | DET | 47 | 19.9 | 5.1 | 3.6 | 0.7 | 0.6 | 0.9 | 0.8 | 55.7 | 0.0 | 60.8 |
| 1997-98 | DET | 68 | 14.6 | 3.5 | 2.6 | 0.4 | 0.4 | 0.8 | 0.4 | 53.4 | 0.0 | 70.4 |
| 1996-97 | DET | 47 | 9.8 | 2.8 | 2.1 | 0.3 | 0.3 | 0.3 | 0.5 | 48.2 | 0.0 | 75.0 |
| 1995-96 | DET | 69 | 14.4 | 3.8 | 2.9 | 0.2 | 0.7 | 0.6 | 0.6 | 56.7 | 0.0 | 66.2 |
| Career | 403 | 13.3 | 3.6 | 2.9 | 0.4 | 0.5 | 0.7 | 0.6 | 53.0 | 0.0 | 65.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 1.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.1M in 2002-03.