
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | VAN | 75 | 24.4 | 8.3 | 6.0 | 1.1 | 0.6 | 0.7 | 1.2 | 46.0 | 25.0 | 79.6 |
| 1999-00 | VAN | 69 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18@ | W95-81 | 27 | 3 | 8 | 0 | 1-7 | 0-0 | 1-2 | 0 | 3 | 0 |
| Apr 16@ | L110-100 | 23 | 12 | 6 | 3 | 5-9 | 0-0 | 2-2 | 1 | 1 | 3 |
| Apr 14vs | L100-95 | 25 | 6 | 12 | 0 | 3-10 | 0-0 | 0-0 | 1 | 0 | 1 |
| Apr 12vs | L100-87 | 31 | 16 | 3 | 1 | 6-14 | 0-0 | 4-4 | 1 | 0 | 1 |
| Apr 10vs | L104-91 | 26 | 6 | 5 | 1 | 3-11 | 0-0 | 0-0 | 1 | 1 | 0 |
| Apr 7@ | L98-97 | 36 | 15 | 12 | 0 | 7-14 | 0-0 | 1-1 | 0 | 1 | 0 |
| Apr 6vs | L118-90 | 21 | 6 | 7 | 0 | 3-11 | 0-0 | 0-0 | 0 | 2 | 1 |
| Apr 4vs | W86-78 | 26 | 8 | 8 | 2 | 4-8 | 0-0 | 0-0 | 0 | 0 | 2 |
| Apr 1vs | L92-73 | 27 | 6 | 5 | 0 | 2-8 | 0-0 | 2-3 | 1 | 2 | 2 |
| Mar 30vs | W89-68 | 36 | 14 | 10 | 1 | 7-14 | 0-1 | 0-0 | 0 | 2 | 0 |
| 25.7 |
| 8.9 |
| 5.7 |
| 1.2 |
| 0.5 |
| 0.6 |
| 1.7 |
| 44.8 |
| 0.0 |
| 64.8 |
| 1998-99 | VAN | 25 | 28.1 | 10.8 | 5.5 | 1.5 | 0.5 | 0.3 | 1.9 | 40.6 | 0.0 | 57.8 |
| 1997-98 | VAN | 74 | 34.1 | 16.3 | 7.9 | 2.1 | 0.5 | 1.1 | 2.1 | 52.3 | 0.0 | 70.6 |
| 1996-97 | VAN | 75 | 37.0 | 16.2 | 8.1 | 2.1 | 0.4 | 0.9 | 2.3 | 48.6 | 9.1 | 70.4 |
| 1995-96 | VAN | 77 | 31.9 | 13.3 | 7.4 | 1.4 | 0.6 | 0.7 | 2.0 | 45.7 | 0.0 | 73.2 |
| Career | 395 | 30.6 | 12.5 | 6.9 | 1.6 | 0.5 | 0.8 | 1.9 | 47.5 | 7.4 | 70.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 24.0 | 12.0 | 2.0 | 64.3 | |
| 2 | 16.5 | 7.0 | 0.0 | 60.9 | |
| 4 | 14.3 | 8.5 | 1.8 | 57.5 |
| 2 | 13.0 | 7.0 | 2.0 | 57.9 |
| 2 | 11.0 | 9.5 | 4.0 | 50.0 |
| 2 | 11.0 | 4.0 | 1.0 | 47.4 |
| 2 | 10.5 | 6.0 | 2.0 | 40.9 |
| 4 | 10.0 | 8.8 | 0.8 | 42.5 |
| 2 | 10.0 | 8.5 | 2.5 | 53.3 |
| 4 | 9.3 | 6.0 | 0.5 | 56.5 |
| 4 | 8.5 | 4.3 | 1.0 | 53.8 |
| 4 | 8.3 | 7.3 | 0.8 | 45.5 |
| 4 | 8.3 | 8.3 | 0.8 | 36.1 |
| 4 | 8.0 | 4.0 | 1.0 | 52.0 |
| 1 | 8.0 | 9.0 | 2.0 | 40.0 |
| 2 | 7.0 | 5.5 | 1.0 | 36.4 |
| 2 | 7.0 | 4.5 | 1.5 | 36.4 |
| 3 | 6.7 | 5.0 | 1.0 | 37.5 |
| 2 | 6.5 | 4.5 | 0.5 | 50.0 |
| 4 | 6.5 | 6.8 | 1.3 | 43.5 |
| 4 | 6.5 | 6.0 | 1.8 | 35.5 |
| 4 | 6.3 | 4.0 | 0.3 | 48.0 |
| 4 | 5.0 | 4.5 | 0.8 | 31.3 |
| 1 | 4.0 | 5.0 | 0.0 | 66.7 |
| 2 | 4.0 | 4.5 | 1.0 | 33.3 |
| 1 | 2.0 | 3.0 | 0.0 | 20.0 |
| 2 | 1.0 | 3.0 | 0.0 | 33.3 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $10.1M in 2000-01.