
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | GS | 51 | 22.5 | 8.6 | 3.7 | 1.2 | 0.9 | 0.1 | 1.2 | 38.9 | 0.0 | 66.7 |
| Career | 51 | 22.5 | 8.6 | 3.7 | 1.2 | 0.9 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18vs | L95-81 | 36 | 14 | 11 | 1 | 6-21 | 0-0 | 2-6 | 0 | 0 | 3 |
| Apr 16vs | L110-101 | 37 | 21 | 5 | 1 | 7-14 | 0-0 | 7-9 | 1 | 0 | 0 |
| Apr 14vs | L106-94 | 38 | 20 | 7 | 3 | 8-16 | 0-0 | 4-6 | 1 | 0 | 1 |
| Apr 13@ | L108-92 | 20 | 11 | 4 | 1 | 5-11 | 0-0 | 1-2 | 1 | 0 | 0 |
| Apr 11@ | L107-101 | 24 | 14 | 1 | 1 | 6-12 | 0-0 | 2-3 | 1 | 0 | 4 |
| Apr 10@ | L116-88 | 25 | 6 | 0 | 2 | 2-10 | 0-0 | 2-4 | 2 | 0 | 3 |
| Apr 8vs | L84-76 | 32 | 12 | 5 | 2 | 6-12 | 0-0 | 0-0 | 0 | 0 | 3 |
| Apr 6vs | L122-91 | 38 | 14 | 5 | 5 | 5-20 | 0-1 | 4-4 | 2 | 1 | 5 |
| Apr 4vs | L108-78 | 36 | 8 | 7 | 2 | 4-11 | 0-1 | 0-2 | 1 | 1 | 3 |
| Apr 2@ | L104-87 | 6 | 0 | 1 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.1 |
| 1.2 |
| 38.9 |
| 0.0 |
| 66.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 3 | 17.3 | 5.0 | 1.0 | 52.5 | |
| 1 | 13.0 | 5.0 | 1.0 | 60.0 | |
| 2 | 12.0 | 2.0 | 0.5 | 56.3 |
| 1 | 12.0 | 8.0 | 3.0 | 50.0 |
| 3 | 11.7 | 5.3 | 2.0 | 35.1 |
| 3 | 11.0 | 3.3 | 1.3 | 38.9 |
| 2 | 9.5 | 5.0 | 2.0 | 30.0 |
| 3 | 9.0 | 1.7 | 0.3 | 50.0 |
| 2 | 9.0 | 3.5 | 0.5 | 35.0 |
| 4 | 8.5 | 3.8 | 1.3 | 34.1 |
| 2 | 8.5 | 3.5 | 2.5 | 37.5 |
| 1 | 8.0 | 7.0 | 2.0 | 36.4 |
| 4 | 7.5 | 4.3 | 0.5 | 37.0 |
| 3 | 7.3 | 3.3 | 1.0 | 47.1 |
| 2 | 7.0 | 3.5 | 1.0 | 41.2 |
| 4 | 6.5 | 4.5 | 2.3 | 19.6 |
| 1 | 6.0 | 1.0 | 1.0 | 66.7 |
| 3 | 5.0 | 2.3 | 1.0 | 37.5 |
| 1 | 4.0 | 0.0 | 0.0 | 40.0 |
| 1 | 4.0 | 2.0 | 2.0 | 66.7 |
| 2 | 2.0 | 1.5 | 1.0 | 28.6 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $316K in 2000-01.