
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 24@ | L111-90 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | LAC | 2 | 6.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 2.0 | 0.0 |
| 2 |
| Dec 4vs | W90-80 | 9 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 0.0 |
| 0.0 |
| 2000-01 | UTAH | 81 | 20.0 | 5.3 | 4.7 | 0.4 | 0.3 | 1.0 | 1.0 | 49.6 | 0.0 | 26.2 |
| 1999-00 | UTAH | 82 | 22.2 | 5.3 | 5.5 | 0.5 | 0.4 | 1.0 | 0.9 | 51.0 | 50.0 | 31.1 |
| 1998-99 | SEA | 48 | 30.9 | 7.7 | 8.9 | 0.9 | 0.4 | 0.6 | 1.0 | 47.2 | 100.0 | 30.9 |
| 1997-98 | SAC | 70 | 20.8 | 7.9 | 6.3 | 1.5 | 0.5 | 0.6 | 1.4 | 45.9 | 0.0 | 45.2 |
| 1996-97 | SAC | 82 | 35.3 | 12.5 | 9.4 | 2.2 | 0.6 | 1.0 | 2.0 | 45.7 | 0.0 | 56.2 |
| 1995-96 | SAC | 81 | 30.1 | 12.2 | 9.4 | 0.7 | 0.6 | 0.8 | 1.6 | 52.7 | 33.3 | 60.1 |
| 1994-95 | SAC | 81 | 31.3 | 10.8 | 9.0 | 0.8 | 0.6 | 0.6 | 1.4 | 54.4 | 100.0 | 63.9 |
| 1993-94 | 68 | 35.3 | 11.6 | 11.9 | 0.6 | 0.6 | 1.0 | 1.1 | 52.3 | 0.0 | 50.8 |
| 1993-94 | SAC | 31 | 33.9 | 9.8 | 11.4 | 0.6 | 0.6 | 1.0 | 0.9 | 48.4 | 0.0 | 55.6 |
| 1993-94 | DET | 37 | 36.5 | 13.1 | 12.3 | 0.6 | 0.6 | 1.0 | 1.3 | 54.7 | 0.0 | 45.7 |
| 1993 | DET | 67 | 19.4 | 7.3 | 6.2 | 0.4 | 0.5 | 0.3 | 0.8 | 49.0 | 0.0 | 46.5 |
| 1992 | LAC | 76 | 24.1 | 8.1 | 7.1 | 0.6 | 0.6 | 0.3 | 1.1 | 51.9 | 0.0 | 62.2 |
| 1991 | 79 | 26.5 | 9.8 | 7.0 | 0.5 | 0.5 | 0.4 | 1.1 | 56.0 | 0.0 | 57.9 |
| 1991 | SEA | 48 | 20.0 | 8.3 | 5.6 | 0.3 | 0.5 | 0.4 | 1.1 | 54.5 | 0.0 | 58.8 |
| 1991 | LAC | 31 | 36.5 | 12.3 | 9.1 | 0.8 | 0.5 | 0.4 | 1.1 | 57.9 | 0.0 | 57.2 |
| 1990 | SEA | 79 | 13.7 | 4.6 | 3.8 | 0.2 | 0.3 | 0.3 | 0.4 | 54.0 | 50.0 | 47.5 |
| 1989 | SEA | 80 | 10.4 | 2.9 | 2.6 | 0.3 | 0.5 | 0.4 | 0.6 | 50.6 | 0.0 | 59.3 |
| 1988 | SEA | 82 | 13.2 | 4.1 | 4.0 | 0.4 | 0.4 | 0.3 | 1.0 | 46.5 | 0.0 | 63.9 |
| Career | 1058 | 23.5 | 7.8 | 6.7 | 0.7 | 0.5 | 0.6 | 1.1 | 50.5 | 19.2 | 53.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 0.0 | 2.0 | 1.0 | 0.0 | |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.2M in 2000-01.