

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 40 | 18.8 | 5.1 | 2.8 | 0.9 | 0.5 | 0.2 | 0.3 | 38.5 | 33.7 | 65.5 | |
| 2016-17 | NO | 9 | 21.2 |
| Game |
|---|
| Result |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Jan 4vs | W93-91 | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 31@ | W124-122 | 23 | 5 | 3 | 0 | 2-6 | 1-3 | 0-0 | 1 | 0 | 0 |
| Dec 30@ | L100-83 | 21 | 7 | 1 | 1 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 24@ | L123-116 | 22 | 4 | 2 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 18vs | W108-107 | 17 | 1 | 3 | 0 | 0-3 | 0-2 | 1-2 | 0 | 0 | 1 |
| Dec 15vs | L123-114 | 11 | 5 | 3 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 11@ | W97-79 | 15 | 7 | 2 | 0 | 3-5 | 1-3 | 0-0 | 0 | 1 | 0 |
| Dec 7@ | L96-91 | 23 | 7 | 1 | 2 | 2-6 | 2-4 | 1-2 | 0 | 1 | 1 |
| Dec 6vs | L106-98 | 15 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 |
| Dec 4vs | L107-106 | 17 | 5 | 2 | 0 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 |
| 3.8 |
| 3.1 |
| 1.0 |
| 0.7 |
| 0.0 |
| 0.2 |
| 26.8 |
| 25.0 |
| 66.7 |
| 2016-17 | PHI | 31 | 18.1 | 5.5 | 2.7 | 0.8 | 0.5 | 0.2 | 0.3 | 41.5 | 36.6 | 65.0 |
| 2015-16 | PHI | 77 | 28.0 | 9.8 | 3.5 | 1.3 | 0.5 | 0.3 | 1.0 | 39.7 | 38.0 | 71.9 |
| 2014-15 | PHI | 71 | 25.0 | 8.8 | 2.8 | 1.2 | 0.8 | 0.4 | 0.9 | 41.3 | 40.1 | 70.8 |
| 2013-14 | PHI | 77 | 22.6 | 6.0 | 3.2 | 0.9 | 0.7 | 0.2 | 0.8 | 46.0 | 40.1 | 71.2 |
| Career | 265 | 24.2 | 7.7 | 3.1 | 1.1 | 0.6 | 0.3 | 0.8 | 41.3 | 38.6 | 70.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 12.0 | 5.0 | 1.5 | 60.0 | |
| 2 | 12.0 | 4.5 | 1.0 | 52.9 | |
| 1 | 11.0 | 5.0 | 2.0 | 80.0 |
| 1 | 11.0 | 1.0 | 2.0 | 62.5 |
| 2 | 9.0 | 3.0 | 1.0 | 58.3 |
| 2 | 7.5 | 5.0 | 1.0 | 41.7 |
| 2 | 6.5 | 2.0 | 1.5 | 31.3 |
| 2 | 5.5 | 2.0 | 1.5 | 44.4 |
| 2 | 5.5 | 3.0 | 0.0 | 44.4 |
| 1 | 5.0 | 2.0 | 0.0 | 40.0 |
| 1 | 5.0 | 2.0 | 0.0 | 28.6 |
| 3 | 4.0 | 2.7 | 0.7 | 45.5 |
| 3 | 4.0 | 1.7 | 0.7 | 35.7 |
| 2 | 3.5 | 4.0 | 0.5 | 22.2 |
| 2 | 3.5 | 2.0 | 0.5 | 28.6 |
| 2 | 3.0 | 5.0 | 1.5 | 23.1 |
| 2 | 3.0 | 1.0 | 0.0 | 28.6 |
| 2 | 2.5 | 2.5 | 0.5 | 22.2 |
| 1 | 1.0 | 3.0 | 0.0 | 0.0 |
| 1 | 1.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 3.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2 | 0.0 | 1.5 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $115K in 2016-17.