

| Game | Result | MIN | PTS | REB |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | LAL | 25 | 12.8 | 3.5 | 2.9 | 0.6 | 0.2 | 0.4 | 0.5 | 41.3 | 0.0 | 65.8 |
| 2014-15 | LAL | 67 | 16.9 |
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 12@ | L112-79 | 16 | 11 | 8 | 0 | 3-7 | 0-0 | 5-6 | 1 | 0 | 1 |
| Apr 7vs | L91-81 | 15 | 4 | 5 | 0 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 6@ | L103-81 | 8 | 5 | 3 | 0 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 |
| Mar 29@ | L123-75 | 8 | 5 | 4 | 0 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 |
| Mar 16vs | L106-98 | 22 | 10 | 5 | 2 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 27vs | L112-95 | 6 | 2 | 2 | 0 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 |
| Feb 9@ | L89-87 | 15 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 7@ | L106-102 | 13 | 2 | 2 | 0 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 |
| Feb 1vs | L101-82 | 7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Jan 24@ | L121-103 | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4.6 |
| 3.5 |
| 0.8 |
| 0.4 |
| 0.6 |
| 0.5 |
| 41.2 |
| 0.0 |
| 67.1 |
| 2013-14 | LAL | 65 | 16.8 | 5.4 | 3.9 | 0.8 | 0.4 | 0.7 | 0.7 | 47.7 | 0.0 | 68.1 |
| 2012-13 | LAL | 32 | 6.3 | 1.3 | 1.1 | 0.2 | 0.0 | 0.3 | 0.3 | 37.5 | 0.0 | 63.6 |
| Career | 189 | 14.5 | 4.2 | 3.1 | 0.7 | 0.3 | 0.6 | 0.5 | 43.6 | 0.0 | 67.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 9.0 | 3.0 | 0.0 | 80.0 | |
| 3 | 7.0 | 5.7 | 0.3 | 46.7 | |
| 2 | 4.5 | 4.0 | 1.0 | 37.5 |
| 2 | 4.5 | 4.0 | 0.0 | 42.9 |
| 1 | 4.0 | 3.0 | 1.0 | 40.0 |
| 3 | 4.0 | 2.7 | 0.7 | 75.0 |
| 2 | 3.5 | 2.0 | 1.0 | 40.0 |
| 1 | 3.0 | 2.0 | 2.0 | 0.0 |
| 1 | 2.0 | 2.0 | 0.0 | 100.0 |
| 1 | 2.0 | 3.0 | 1.0 | 33.3 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 2 | 2.0 | 2.5 | 1.0 | 14.3 |
| 2 | 1.5 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 4.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $980K in 2017-18.