

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | DAL | 16 | 9.9 | 2.8 | 2.4 | 0.3 | 0.1 | 0.9 | 0.4 | 44.4 | 0.0 | 87.0 |
| 2013-14 | DAL | 30 | 4.9 | 0.9 |
| W114-98 |
| 5 |
| 3 |
| 3 |
| 0 |
| 1-2 |
| 0-0 |
| 1-1 |
| 0 |
| 0 |
| 0 |
| Apr 14@ | L109-92 | 23 | 5 | 5 | 0 | 2-7 | 0-0 | 1-2 | 0 | 1 | 3 |
| Apr 13@ | W120-106 | 12 | 4 | 1 | 0 | 1-3 | 0-0 | 2-2 | 0 | 4 | 0 |
| Apr 11@ | W144-143 2OT | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 5vs | L123-110 | 3 | 4 | 3 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 |
| Mar 28@ | L94-76 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 21vs | L112-101 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 14vs | W129-99 | 5 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 11vs | L127-94 | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 |
| Mar 7@ | L104-89 | 6 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1.4 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.3 |
| 47.8 |
| 0.0 |
| 54.5 |
| 2012-13 | DAL | 46 | 9.9 | 2.8 | 2.8 | 0.1 | 0.3 | 0.8 | 0.4 | 51.5 | 0.0 | 61.0 |
| Career | 92 | 8.3 | 2.2 | 2.3 | 0.1 | 0.2 | 0.7 | 0.4 | 49.7 | 0.0 | 68.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 7.0 | 11.0 | 3.0 | 66.7 | |
| 2 | 7.0 | 4.0 | 0.0 | 35.7 | |
| 1 | 4.0 | 1.0 | 0.0 | 33.3 |
| 1 | 4.0 | 2.0 | 0.0 | 100.0 |
| 2 | 3.0 | 2.5 | 0.0 | 100.0 |
| 1 | 2.0 | 0.0 | 0.0 | 0.0 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 1 | 2.0 | 1.0 | 0.0 | 0.0 |
| 2 | 1.5 | 1.5 | 0.0 | 33.3 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 6.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $237K in 2014-15.