
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | CHA | 28 | 29.5 | 13.6 | 2.5 | 2.8 | 1.5 | 0.3 | 1.7 | 45.4 | 33.0 | 72.3 |
| 1998-99 |
| Game |
|---|
| Result |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Jan 11@ | L137-87 | 15 | 8 | 0 | 3 | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9@ | L97-92 | 32 | 5 | 6 | 1 | 2-13 | 1-3 | 0-0 | 0 | 0 | 2 |
| Jan 8@ | L87-83 | 32 | 17 | 5 | 2 | 8-15 | 1-4 | 0-4 | 5 | 0 | 3 |
| Jan 5@ | L118-96 | 28 | 14 | 1 | 2 | 5-12 | 1-3 | 3-4 | 2 | 2 | 3 |
| Jan 5@ | L86-80 | 8 | 2 | 0 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 31@ | L109-99 | 23 | 10 | 0 | 0 | 4-8 | 0-2 | 2-3 | 1 | 0 | 0 |
| Dec 30vs | W109-105 | 28 | 13 | 4 | 4 | 5-8 | 1-2 | 2-4 | 1 | 1 | 3 |
| Dec 28vs | W108-104 | 31 | 14 | 2 | 4 | 6-11 | 0-2 | 2-3 | 0 | 0 | 2 |
| Dec 26@ | L114-96 | 33 | 16 | 2 | 3 | 5-11 | 2-5 | 4-6 | 4 | 0 | 3 |
| Dec 24vs | L110-106 | 27 | 17 | 2 | 3 | 6-13 | 0-0 | 5-5 | 4 | 0 | 1 |
| CHA |
| 43 |
| 36.6 |
| 14.3 |
| 4.0 |
| 3.5 |
| 1.4 |
| 0.6 |
| 2.1 |
| 43.3 |
| 39.5 |
| 68.5 |
| 1997-98 | CHA | 62 | 30.4 | 10.4 | 3.5 | 3.0 | 1.3 | 0.3 | 1.7 | 44.6 | 38.6 | 75.7 |
| 1996-97 | CLE | 69 | 34.4 | 12.6 | 3.6 | 3.4 | 1.6 | 0.3 | 2.0 | 42.8 | 39.4 | 71.8 |
| 1995-96 | CLE | 72 | 35.1 | 14.6 | 3.6 | 3.8 | 1.4 | 0.4 | 1.8 | 46.7 | 44.1 | 77.5 |
| 1994-95 | CLE | 80 | 31.3 | 11.0 | 3.3 | 2.3 | 1.4 | 0.3 | 1.4 | 41.4 | 34.5 | 77.9 |
| 1993-94 | CLE | 72 | 21.3 | 8.3 | 2.9 | 1.8 | 0.9 | 0.2 | 0.9 | 47.1 | 8.3 | 72.0 |
| 1993 | CLE | 31 | 4.5 | 3.0 | 0.5 | 0.3 | 0.3 | 0.1 | 0.6 | 46.3 | 40.0 | 60.0 |
| 1992 | CLE | 10 | 6.5 | 3.1 | 0.8 | 0.4 | 0.3 | 0.1 | 0.8 | 42.9 | 0.0 | 63.6 |
| Career | 467 | 28.7 | 11.0 | 3.1 | 2.7 | 1.3 | 0.3 | 1.5 | 44.3 | 39.0 | 73.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 3 | 21.3 | 3.0 | 3.3 | 48.1 | |
| 1 | 18.0 | 4.0 | 4.0 | 80.0 | |
| 1 | 18.0 | 4.0 | 2.0 | 50.0 |
| 2 | 17.0 | 1.0 | 3.5 | 50.0 |
| 1 | 17.0 | 5.0 | 2.0 | 53.3 |
| 1 | 16.0 | 2.0 | 3.0 | 45.5 |
| 2 | 15.5 | 2.5 | 4.0 | 47.8 |
| 1 | 15.0 | 3.0 | 4.0 | 42.9 |
| 1 | 15.0 | 5.0 | 3.0 | 42.9 |
| 1 | 14.0 | 1.0 | 2.0 | 41.7 |
| 2 | 13.0 | 3.5 | 3.0 | 55.0 |
| 3 | 13.0 | 2.3 | 4.0 | 51.6 |
| 1 | 13.0 | 3.0 | 2.0 | 42.9 |
| 1 | 12.0 | 0.0 | 1.0 | 40.0 |
| 1 | 10.0 | 2.0 | 1.0 | 33.3 |
| 1 | 10.0 | 0.0 | 3.0 | 33.3 |
| 1 | 6.0 | 1.0 | 3.0 | 33.3 |
| 1 | 5.0 | 6.0 | 1.0 | 15.4 |
| 1 | 4.0 | 3.0 | 3.0 | 28.6 |
| 1 | 2.0 | 0.0 | 1.0 | 25.0 |
Titles counted from the teams he played for each season.