

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13vs | W106-77 | 7 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | OKC | 4 | 5.8 | 1.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| 0 |
| 0 |
| 0 |
| Dec 4@ | L111-99 | 9 | 2 | 3 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 20@ | W89-84 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 15vs | L117-104 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2009-10 |
| NO |
| 46 |
| 21.2 |
| 7.1 |
| 2.7 |
| 0.9 |
| 0.5 |
| 0.1 |
| 0.6 |
| 38.5 |
| 36.3 |
| 61.1 |
| 2008-09 | NO | 43 | 12.0 | 4.4 | 2.0 | 0.4 | 0.3 | 0.0 | 0.3 | 39.9 | 38.8 | 63.2 |
| 2007-08 | NO | 76 | 23.6 | 8.0 | 2.7 | 0.9 | 0.6 | 0.1 | 0.5 | 41.7 | 39.4 | 76.5 |
| 2006-07 | TOR | 71 | 21.3 | 8.9 | 3.3 | 0.7 | 0.6 | 0.2 | 0.7 | 42.9 | 35.9 | 68.3 |
| 2005-06 | TOR | 82 | 38.3 | 16.8 | 4.6 | 2.3 | 1.3 | 0.2 | 1.5 | 43.6 | 39.5 | 82.0 |
| 2004-05 | TOR | 82 | 30.6 | 12.5 | 4.1 | 2.1 | 1.1 | 0.2 | 1.1 | 42.0 | 38.5 | 83.2 |
| 2003-04 | TOR | 82 | 26.2 | 8.3 | 3.2 | 1.4 | 1.1 | 0.2 | 0.8 | 40.5 | 37.1 | 80.9 |
| 2002-03 | TOR | 82 | 36.0 | 14.1 | 4.4 | 2.3 | 1.1 | 0.4 | 1.6 | 39.2 | 33.7 | 78.9 |
| 2001-02 | TOR | 63 | 31.6 | 14.0 | 3.5 | 2.4 | 1.2 | 0.2 | 1.4 | 43.8 | 36.4 | 75.1 |
| 2000-01 | TOR | 80 | 22.6 | 9.3 | 3.2 | 1.3 | 0.8 | 0.3 | 1.0 | 43.1 | 38.2 | 71.7 |
| Career | 711 | 27.2 | 10.7 | 3.5 | 1.5 | 0.9 | 0.2 | 1.0 | 41.8 | 37.3 | 77.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 2.0 | 0.0 | 0.0 | 50.0 | |
| 1 | 2.0 | 3.0 | 1.0 | 33.3 | |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $6.7M in 2012-13.