

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | MIN | 18 | 10.7 | 2.4 | 2.3 | 0.3 | 0.2 | 0.1 | 0.4 | 56.3 | 0.0 | 41.2 |
| 2014-15 | DAL | 42 | 8.6 |
| Apr 12vs |
| L129-105 |
| 5 |
| 0 |
| 2 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Apr 8@ | W105-97 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 2@ | L98-85 | 13 | 6 | 1 | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 |
| Mar 31vs | L99-79 | 17 | 1 | 6 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 |
| Mar 29vs | W121-116 | 10 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 |
| Mar 27vs | L93-84 | 18 | 2 | 4 | 2 | 1-5 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 25@ | W132-129 2OT | 15 | 5 | 2 | 0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 |
| Mar 24vs | W113-104 | 14 | 7 | 5 | 0 | 3-4 | 0-0 | 1-4 | 0 | 0 | 0 |
| Mar 22vs | L109-104 | 9 | 0 | 3 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 19@ | L116-111 | 8 | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 |
| 1.9 |
| 1.9 |
| 0.2 |
| 0.2 |
| 0.3 |
| 0.3 |
| 61.2 |
| 0.0 |
| 51.3 |
| 2013-14 | HOU | 11 | 9.1 | 3.5 | 2.5 | 0.0 | 0.1 | 0.2 | 0.5 | 64.3 | 0.0 | 40.0 |
| 2012-13 | HOU | 70 | 15.9 | 6.0 | 4.6 | 0.4 | 0.3 | 0.6 | 0.6 | 62.0 | 0.0 | 62.3 |
| 2011-12 | HOU | 8 | 8.6 | 1.8 | 2.5 | 0.1 | 0.3 | 0.6 | 0.1 | 63.6 | 0.0 | 0.0 |
| Career | 149 | 12.3 | 4.0 | 3.3 | 0.3 | 0.2 | 0.4 | 0.4 | 61.7 | 0.0 | 57.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 4.0 | 1.0 | 100.0 | |
| 2 | 4.5 | 1.5 | 0.5 | 75.0 | |
| 1 | 4.0 | 2.0 | 0.0 | 50.0 |
| 1 | 4.0 | 6.0 | 0.0 | 100.0 |
| 2 | 4.0 | 2.5 | 1.0 | 50.0 |
| 2 | 3.5 | 2.5 | 0.0 | 75.0 |
| 1 | 2.0 | 1.0 | 0.0 | 50.0 |
| 1 | 1.0 | 6.0 | 0.0 | 0.0 |
| 1 | 1.0 | 1.0 | 0.0 | 0.0 |
| 1 | 1.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2 | 0.0 | 2.0 | 0.5 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $948K in 2014-15.