
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22vs | L78-72 | 26 | 4 | 1 | 4 | 2-7 | 0-0 | 0-0 | 2 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | MEM | 2 | 24.0 | 5.5 | 2.0 | 3.5 | 1.5 | 0.0 | 3.5 | 50.0 | 0.0 | 50.0 |
| 3 |
| Feb 15vs | L100-85 | 22 | 7 | 3 | 3 | 3-3 | 0-0 | 1-2 | 1 | 0 | 4 |
| 2000-01 |
| 49 |
| 10.2 |
| 3.0 |
| 0.9 |
| 1.6 |
| 0.4 |
| 0.0 |
| 0.8 |
| 46.4 |
| 20.0 |
| 72.7 |
| 2000-01 | PHX | 43 | 10.7 | 3.2 | 1.0 | 1.7 | 0.4 | 0.0 | 0.7 | 46.5 | 25.0 | 72.7 |
| 2000-01 | ORL | 6 | 6.5 | 1.7 | 0.7 | 0.8 | 0.5 | 0.0 | 1.0 | 45.5 | 0.0 | 0.0 |
| 1999-00 | NJ | 60 | 13.4 | 5.3 | 1.0 | 2.3 | 0.7 | 0.0 | 1.0 | 43.5 | 28.2 | 80.6 |
| 1998-99 | 35 | 8.3 | 2.8 | 1.0 | 1.3 | 0.6 | 0.0 | 1.0 | 37.9 | 41.7 | 71.4 |
| 1998-99 | NJ | 30 | 8.1 | 2.6 | 0.9 | 1.2 | 0.5 | 0.0 | 1.1 | 34.9 | 39.1 | 75.0 |
| 1998-99 | MIL | 5 | 9.4 | 4.0 | 1.6 | 2.4 | 0.8 | 0.0 | 0.4 | 52.9 | 100.0 | 50.0 |
| 1997-98 | MIL | 81 | 21.6 | 7.3 | 1.3 | 2.8 | 1.1 | 0.0 | 1.6 | 43.0 | 34.0 | 84.4 |
| 1996-97 | MIL | 82 | 19.5 | 6.9 | 1.5 | 3.0 | 1.2 | 0.0 | 1.4 | 47.4 | 35.8 | 74.5 |
| 1995-96 | PHX | 81 | 20.6 | 8.6 | 1.7 | 4.4 | 1.1 | 0.1 | 1.8 | 47.5 | 40.7 | 77.8 |
| 1994-95 | PHX | 82 | 24.1 | 9.7 | 1.8 | 4.8 | 1.9 | 0.0 | 2.0 | 52.0 | 41.7 | 81.0 |
| 1993-94 | PHX | 27 | 16.0 | 3.9 | 1.4 | 4.6 | 0.9 | 0.0 | 1.6 | 37.2 | 0.0 | 75.0 |
| 1992 | 50 | 8.7 | 2.5 | 0.8 | 1.6 | 0.7 | 0.1 | 1.0 | 38.0 | 14.3 | 65.9 |
| 1992 | LAC | 10 | 6.6 | 1.3 | 0.7 | 1.4 | 0.9 | 0.1 | 1.3 | 40.0 | 0.0 | 50.0 |
| 1992 | CHA | 40 | 9.3 | 2.8 | 0.8 | 1.6 | 0.6 | 0.1 | 0.9 | 37.7 | 20.0 | 66.7 |
| Career | 549 | 17.3 | 6.3 | 1.4 | 3.1 | 1.0 | 0.0 | 1.4 | 45.9 | 35.9 | 78.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 7.0 | 3.0 | 3.0 | 100.0 | |
| 1 | 4.0 | 1.0 | 4.0 | 28.6 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $390K in 2000-01.