

| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15@ | L117-106 | 8 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | LAL | 2 | 4.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 |
| 2016-17 |
| 50 |
| 16.1 |
| 6.1 |
| 2.6 |
| 0.6 |
| 0.3 |
| 0.2 |
| 0.6 |
| 44.3 |
| 30.9 |
| 65.2 |
| 2016-17 | CLE | 25 | 17.1 | 6.2 | 2.3 | 0.6 | 0.2 | 0.1 | 0.6 | 50.5 | 40.4 | 69.2 |
| 2016-17 | MIA | 25 | 15.1 | 5.9 | 2.9 | 0.6 | 0.4 | 0.2 | 0.6 | 39.4 | 20.0 | 62.0 |
| 2015-16 | NY | 80 | 17.9 | 9.3 | 3.7 | 0.9 | 0.4 | 0.1 | 0.8 | 45.0 | 29.3 | 75.8 |
| 2014-15 | SAC | 74 | 19.8 | 8.3 | 2.7 | 0.7 | 0.5 | 0.1 | 0.8 | 44.7 | 31.4 | 68.4 |
| 2013-14 | 78 | 23.3 | 8.0 | 4.1 | 0.7 | 0.6 | 0.3 | 1.0 | 42.7 | 26.3 | 71.8 |
| 2013-14 | SAC | 67 | 24.7 | 8.5 | 4.4 | 0.8 | 0.7 | 0.2 | 1.0 | 43.7 | 28.6 | 70.8 |
| 2013-14 | MIN | 11 | 14.7 | 4.9 | 2.4 | 0.1 | 0.4 | 0.4 | 0.5 | 35.2 | 13.3 | 87.5 |
| 2012-13 | MIN | 78 | 24.6 | 12.0 | 5.5 | 0.6 | 0.6 | 0.5 | 1.3 | 43.0 | 33.2 | 70.6 |
| 2011-12 | MIN | 66 | 21.5 | 8.8 | 4.7 | 0.6 | 0.5 | 0.5 | 1.2 | 41.2 | 26.8 | 69.7 |
| Career | 428 | 20.7 | 8.9 | 4.0 | 0.7 | 0.5 | 0.3 | 0.9 | 43.4 | 30.0 | 71.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 2.0 | 1.0 | 0.0 | 25.0 | |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $115K in 2016-17.
Titles counted from the teams he played for each season.