

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | POR | 40 | 7.2 | 2.8 | 0.7 | 0.9 | 0.2 | 0.0 | 0.7 | 36.8 | 21.4 | 71.4 |
| 2011-12 | POR | 44 | 12.3 | 3.8 | 1.3 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13vs | L106-90 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 6vs | L116-98 | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 4vs | L94-76 | 3 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Apr 2@ | L112-102 | 3 | 5 | 0 | 1 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 |
| Mar 31@ | L125-98 | 7 | 6 | 0 | 1 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 28vs | L111-93 | 9 | 2 | 1 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 24@ | L103-83 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 |
| Mar 9@ | W136-106 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 23@ | L111-107 | 8 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 |
| Feb 20vs | L102-98 | 17 | 1 | 4 | 0 | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 |
| 1.4 |
| 0.4 |
| 0.1 |
| 1.0 |
| 37.2 |
| 28.9 |
| 71.4 |
| Career | 84 | 9.9 | 3.3 | 1.0 | 1.2 | 0.3 | 0.0 | 0.8 | 37.1 | 26.0 | 71.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 7.0 | 1.0 | 3.0 | 66.7 | |
| 2 | 6.5 | 0.5 | 2.0 | 35.7 | |
| 1 | 6.0 | 0.0 | 1.0 | 60.0 |
| 1 | 6.0 | 0.0 | 1.0 | 100.0 |
| 3 | 6.0 | 0.3 | 1.3 | 66.7 |
| 2 | 4.5 | 2.0 | 1.5 | 40.0 |
| 2 | 3.0 | 0.0 | 0.0 | 66.7 |
| 3 | 3.0 | 0.7 | 1.3 | 33.3 |
| 3 | 2.7 | 2.3 | 0.7 | 33.3 |
| 2 | 2.5 | 0.5 | 1.5 | 40.0 |
| 1 | 2.0 | 1.0 | 2.0 | 25.0 |
| 2 | 2.0 | 0.0 | 0.0 | 33.3 |
| 1 | 2.0 | 0.0 | 0.0 | 25.0 |
| 2 | 2.0 | 2.0 | 0.5 | 12.5 |
| 3 | 1.3 | 0.3 | 0.3 | 50.0 |
| 2 | 1.0 | 0.5 | 1.0 | 50.0 |
| 2 | 1.0 | 0.0 | 1.0 | 16.7 |
| 3 | 1.0 | 0.3 | 0.3 | 25.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.4M in 2012-13.