

| Game | Result | MIN | PTS | REB | AST |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | WSH | 25 | 10.0 | 3.0 | 2.2 | 0.2 | 0.4 | 0.1 | 0.7 | 37.3 | 36.8 | 72.0 |
| 2012-13 | WSH | 57 | 16.2 | 4.1 |
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 12vs | W104-91 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 2vs | W118-92 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Mar 21@ | L116-103 | 14 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 19@ | L117-111 OT | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 6vs | W104-91 | 11 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 |
| Mar 4vs | L110-104 | 11 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 2@ | W122-103 | 17 | 3 | 3 | 0 | 1-5 | 0-2 | 1-4 | 1 | 0 | 1 |
| Feb 28@ | W134-129 3OT | 25 | 13 | 9 | 2 | 3-7 | 0-0 | 7-8 | 1 | 0 | 0 |
| Feb 26vs | W115-106 | 14 | 4 | 5 | 0 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 |
| Jan 20vs | W107-99 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3.2 |
| 0.6 |
| 0.7 |
| 0.4 |
| 0.8 |
| 38.2 |
| 19.4 |
| 57.1 |
| 2011-12 | WSH | 66 | 21.7 | 4.6 | 3.5 | 0.7 | 1.1 | 0.5 | 0.6 | 37.2 | 34.6 | 68.2 |
| Career | 148 | 17.6 | 4.1 | 3.2 | 0.6 | 0.8 | 0.4 | 0.7 | 37.6 | 31.9 | 63.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 7.5 | 5.5 | 0.0 | 46.2 | |
| 2 | 7.5 | 4.5 | 1.0 | 50.0 | |
| 1 | 7.0 | 1.0 | 0.0 | 66.7 |
| 1 | 6.0 | 1.0 | 0.0 | 66.7 |
| 1 | 5.0 | 2.0 | 1.0 | 100.0 |
| 1 | 4.0 | 5.0 | 0.0 | 50.0 |
| 1 | 3.0 | 4.0 | 0.0 | 20.0 |
| 3 | 2.3 | 3.0 | 0.7 | 10.0 |
| 1 | 2.0 | 1.0 | 0.0 | 25.0 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 1.0 | 1.0 | 33.3 |
| 2 | 1.5 | 0.5 | 0.0 | 25.0 |
| 2 | 1.5 | 2.0 | 0.0 | 16.7 |
| 1 | 1.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.6M in 2013-14.