

| Game | Result | MIN | PTS | REB | AST |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | DET | 23 | 5.9 | 2.0 | 1.5 | 0.2 | 0.2 | 0.2 | 0.1 | 54.3 | 0.0 | 57.1 |
| Career | 23 | 5.9 | 2.0 | 1.5 | 0.2 | 0.2 |
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 27vs | W108-86 | 5 | 6 | 1 | 0 | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 |
| Apr 23@ | L103-97 | 14 | 6 | 6 | 0 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 |
| Apr 19vs | L91-80 | 15 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Apr 18@ | L116-84 | 23 | 8 | 9 | 2 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 |
| Mar 4@ | L100-83 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1vs | W109-94 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 29vs | L97-68 | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 19vs | W96-81 | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12vs | L98-77 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 11vs | W109-92 | 4 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 0.2 |
| 0.1 |
| 54.3 |
| 0.0 |
| 57.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 8.0 | 9.0 | 2.0 | 42.9 | |
| 1 | 6.0 | 6.0 | 0.0 | 50.0 | |
| 1 | 5.0 | 0.0 | 0.0 | 50.0 |
| 1 | 4.0 | 1.0 | 0.0 | 50.0 |
| 1 | 4.0 | 4.0 | 0.0 | 33.3 |
| 4 | 2.5 | 1.3 | 0.3 | 80.0 |
| 1 | 2.0 | 0.0 | 0.0 | 50.0 |
| 1 | 1.0 | 1.0 | 0.0 | 0.0 |
| 2 | 1.0 | 0.5 | 0.0 | 100.0 |
| 2 | 1.0 | 1.0 | 0.5 | 100.0 |
| 2 | 1.0 | 1.5 | 0.5 | 100.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $474K in 2012-13.