| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | UTAH | 71 | 19.4 | 6.2 | 1.9 | 2.7 | 0.7 | 0.2 | 1.5 | 42.4 | 6.3 | 65.3 |
| 2004-05 | TOR |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4vs | L95-86 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 1@ | L106-91 | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 28vs | W104-80 | 9 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Mar 24vs | L109-97 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Mar 22vs | W107-99 | 11 | 1 | 1 | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Mar 16@ | L114-108 OT | 13 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 15@ | L121-83 | 15 | 0 | 1 | 2 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 12vs | L90-87 | 19 | 3 | 0 | 1 | 1-5 | 0-0 | 1-2 | 1 | 0 | 1 |
| Mar 9vs | W96-93 | 23 | 11 | 2 | 1 | 5-11 | 0-0 | 1-1 | 1 | 0 | 2 |
| Mar 7vs | W90-85 | 33 | 5 | 4 | 4 | 2-7 | 0-0 | 1-4 | 0 | 1 | 1 |
| 80 |
| 19.2 |
| 5.8 |
| 1.7 |
| 3.5 |
| 0.6 |
| 0.2 |
| 1.3 |
| 44.6 |
| 16.7 |
| 74.2 |
| 2003-04 | TOR | 59 | 20.5 | 4.4 | 1.7 | 3.1 | 0.7 | 0.2 | 1.5 | 34.9 | 15.4 | 66.2 |
| 2002-03 | CLE | 80 | 24.7 | 5.0 | 2.9 | 3.2 | 0.9 | 0.2 | 1.6 | 41.8 | 21.6 | 74.7 |
| 2001-02 | 69 | 11.4 | 3.3 | 1.1 | 1.2 | 0.4 | 0.1 | 0.6 | 38.3 | 31.7 | 73.0 |
| 2001-02 | PHX | 28 | 9.7 | 2.8 | 0.8 | 1.0 | 0.3 | 0.0 | 0.6 | 38.0 | 14.3 | 78.3 |
| 2001-02 | BOS | 41 | 12.6 | 3.7 | 1.2 | 1.3 | 0.5 | 0.1 | 0.6 | 38.5 | 35.3 | 70.6 |
| 2000-01 | BOS | 58 | 19.7 | 5.9 | 1.8 | 2.6 | 0.8 | 0.0 | 1.4 | 47.2 | 33.3 | 84.8 |
| 1999-00 | VAN | 53 | 7.4 | 2.0 | 1.0 | 0.9 | 0.4 | 0.0 | 0.8 | 43.9 | 0.0 | 59.5 |
| Career | 470 | 17.9 | 4.8 | 1.8 | 2.5 | 0.6 | 0.1 | 1.3 | 41.9 | 23.5 | 71.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 13.0 | 3.0 | 4.0 | 47.6 | |
| 4 | 12.3 | 1.8 | 3.8 | 51.4 | |
| 2 | 10.5 | 1.0 | 5.0 | 35.3 |
| 2 | 10.5 | 4.0 | 5.5 | 52.9 |
| 2 | 10.5 | 5.5 | 4.0 | 47.1 |
| 2 | 10.5 | 1.0 | 2.0 | 54.5 |
| 1 | 10.0 | 1.0 | 9.0 | 45.5 |
| 2 | 9.0 | 1.5 | 2.0 | 61.5 |
| 2 | 8.5 | 3.5 | 2.0 | 42.1 |
| 3 | 8.0 | 2.0 | 2.3 | 45.8 |
| 2 | 7.5 | 1.0 | 1.0 | 37.5 |
| 2 | 7.0 | 1.0 | 3.0 | 46.7 |
| 4 | 6.8 | 2.3 | 3.3 | 38.5 |
| 2 | 6.5 | 3.0 | 3.5 | 40.0 |
| 2 | 6.5 | 3.0 | 5.0 | 41.7 |
| 3 | 6.3 | 2.7 | 4.0 | 38.9 |
| 4 | 5.5 | 1.5 | 2.0 | 56.3 |
| 4 | 5.0 | 1.8 | 2.0 | 28.6 |
| 3 | 4.7 | 1.3 | 1.7 | 42.9 |
| 2 | 4.5 | 1.0 | 2.5 | 60.0 |
| 2 | 4.0 | 1.0 | 2.0 | 40.0 |
| 3 | 2.7 | 1.3 | 1.3 | 33.3 |
| 2 | 2.5 | 2.0 | 2.5 | 25.0 |
| 2 | 2.0 | 1.0 | 4.0 | 40.0 |
| 2 | 1.5 | 2.0 | 2.0 | 20.0 |
| 3 | 1.0 | 1.3 | 0.7 | 14.3 |
| 2 | 0.5 | 1.5 | 0.5 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.4M in 2005-06.