
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 31 | 7.5 | 1.5 | 1.7 | 0.3 | 0.2 | 0.1 | 0.3 | 28.6 | 24.2 | 46.2 | |
| 2006-07 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30@ | L120-93 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 26@ | L105-87 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 8@ | L94-87 | 8 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 4vs | L92-89 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 3@ | L117-112 OT | 8 | 0 | 4 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 |
| Mar 1vs | L104-88 | 7 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 27vs | L111-107 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 10@ | L95-74 | 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6vs | W105-77 | 7 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 4vs | L87-74 | 13 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 |
| MEM |
| 7 |
| 4.7 |
| 0.3 |
| 1.3 |
| 0.0 |
| 0.1 |
| 0.0 |
| 0.1 |
| 14.3 |
| 0.0 |
| 0.0 |
| 2006-07 | HOU | 24 | 8.3 | 1.8 | 1.9 | 0.3 | 0.2 | 0.1 | 0.3 | 30.6 | 27.6 | 54.5 |
| 2005-06 | NJ | 62 | 11.6 | 3.4 | 2.7 | 0.7 | 0.5 | 0.2 | 0.3 | 35.3 | 34.7 | 79.4 |
| 2004-05 | HOU | 66 | 14.3 | 4.2 | 2.8 | 0.8 | 0.5 | 0.2 | 0.5 | 42.1 | 39.7 | 72.5 |
| 2003-04 | HOU | 58 | 9.4 | 3.4 | 2.4 | 0.4 | 0.2 | 0.2 | 0.4 | 44.3 | 43.1 | 75.0 |
| 2002-03 | UTAH | 82 | 16.1 | 5.7 | 3.3 | 1.0 | 0.5 | 0.3 | 0.9 | 40.2 | 33.8 | 75.7 |
| 2001-02 | UTAH | 75 | 17.3 | 6.7 | 3.8 | 1.1 | 0.6 | 0.2 | 0.9 | 47.6 | 43.4 | 73.5 |
| 2000-01 | UTAH | 27 | 4.7 | 2.1 | 1.4 | 0.2 | 0.2 | 0.1 | 0.4 | 41.9 | 55.6 | 75.0 |
| 1999-00 | UTAH | 47 | 9.2 | 2.6 | 1.9 | 0.5 | 0.3 | 0.2 | 0.5 | 31.4 | 29.5 | 70.4 |
| Career | 448 | 12.5 | 4.2 | 2.7 | 0.7 | 0.4 | 0.2 | 0.6 | 41.0 | 37.3 | 73.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 3.0 | 1.0 | 50.0 | |
| 2 | 5.5 | 3.0 | 0.0 | 36.4 | |
| 2 | 3.0 | 2.0 | 0.5 | 50.0 |
| 2 | 2.5 | 2.0 | 1.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 2 | 2.0 | 1.5 | 0.5 | 25.0 |
| 1 | 2.0 | 2.0 | 0.0 | 33.3 |
| 2 | 1.5 | 3.5 | 0.0 | 16.7 |
| 3 | 1.0 | 2.0 | 0.0 | 11.1 |
| 2 | 1.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 5.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
| 2 | 0.0 | 2.5 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $745K in 2006-07.