
| Game |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | ORL | 27 | 5.4 | 1.0 | 1.9 | 0.2 | 0.2 | 0.1 | 0.2 | 43.5 | 0.0 | 63.6 |
| 2001-02 | SEA | 36 | 6.1 | 1.5 |
| Result |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 2@ | L118-105 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 28vs | W110-107 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 23@ | W96-74 | 10 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 22vs | W109-85 | 2 | 5 | 0 | 0 | 1-2 | 0-0 | 3-3 | 2 | 0 | 0 |
| Mar 20vs | W109-93 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 22vs | W110-96 | 2 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Feb 14@ | L98-88 | 6 | 0 | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 12vs | W92-83 | 6 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 17@ | L108-93 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14vs | L101-86 | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.4 |
| 53.7 |
| 0.0 |
| 61.1 |
| 2000-01 | SEA | 30 | 7.4 | 1.5 | 2.2 | 0.1 | 0.2 | 0.3 | 0.4 | 48.6 | 0.0 | 75.0 |
| Career | 93 | 6.3 | 1.4 | 2.1 | 0.1 | 0.2 | 0.2 | 0.3 | 49.5 | 0.0 | 65.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 3.0 | 1.0 | 66.7 | |
| 1 | 5.0 | 0.0 | 0.0 | 50.0 | |
| 1 | 4.0 | 6.0 | 0.0 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 50.0 |
| 1 | 2.0 | 2.0 | 0.0 | 100.0 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 2 | 1.0 | 1.0 | 0.0 | 0.0 |
| 2 | 1.0 | 4.0 | 1.0 | 33.3 |
| 3 | 0.7 | 2.0 | 0.0 | 33.3 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2 | 0.0 | 3.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.5 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $587K in 2002-03.