
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | WSH | 70 | 21.4 | 6.3 | 4.5 | 1.3 | 0.9 | 0.3 | 0.7 | 43.5 | 27.7 | 68.8 |
| 2000-01 | 62 | 25.1 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | W116-112 | 32 | 18 | 5 | 5 | 8-14 | 0-0 | 2-4 | 0 | 0 | 1 |
| Apr 14vs | L86-80 | 19 | 6 | 4 | 0 | 2-3 | 0-0 | 2-2 | 1 | 0 | 3 |
| Apr 12@ | L100-91 | 22 | 3 | 2 | 0 | 1-3 | 0-0 | 1-2 | 1 | 1 | 1 |
| Apr 10vs | W90-77 | 21 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 1 |
| Apr 9@ | L101-88 | 30 | 11 | 3 | 1 | 5-8 | 1-1 | 0-4 | 2 | 0 | 1 |
| Apr 7vs | W88-85 | 27 | 7 | 7 | 2 | 2-8 | 0-0 | 3-3 | 1 | 1 | 1 |
| Apr 6@ | L97-91 | 26 | 6 | 6 | 4 | 3-7 | 0-0 | 0-4 | 5 | 0 | 1 |
| Apr 4@ | L105-90 | 26 | 6 | 4 | 1 | 0-4 | 0-0 | 6-8 | 0 | 0 | 0 |
| Apr 3vs | L113-93 | 21 | 6 | 2 | 0 | 2-5 | 0-0 | 2-4 | 2 | 0 | 0 |
| Mar 31vs | L110-103 | 19 | 8 | 5 | 4 | 4-6 | 0-2 | 0-0 | 1 | 0 | 0 |
| 8.3 |
| 2.8 |
| 1.2 |
| 0.8 |
| 0.3 |
| 1.0 |
| 35.7 |
| 27.2 |
| 80.2 |
| 2000-01 | WSH | 48 | 25.5 | 8.4 | 2.7 | 1.4 | 0.9 | 0.3 | 1.1 | 36.6 | 29.1 | 80.7 |
| 2000-01 | LAC | 14 | 23.8 | 7.7 | 3.0 | 0.8 | 0.7 | 0.3 | 0.7 | 32.5 | 21.7 | 78.3 |
| 1999-00 | LAC | 73 | 31.7 | 13.3 | 3.8 | 1.7 | 1.0 | 0.4 | 1.4 | 39.8 | 33.5 | 79.1 |
| 1998-99 | LAC | 50 | 25.8 | 10.1 | 3.5 | 1.6 | 1.5 | 0.4 | 1.1 | 44.9 | 36.5 | 78.2 |
| Career | 255 | 26.1 | 9.5 | 3.7 | 1.5 | 1.0 | 0.4 | 1.1 | 40.4 | 31.6 | 77.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 12.5 | 6.5 | 1.0 | 62.5 | |
| 2 | 9.0 | 9.5 | 2.0 | 44.4 | |
| 4 | 8.3 | 3.5 | 2.8 | 46.7 |
| 1 | 8.0 | 5.0 | 4.0 | 66.7 |
| 2 | 8.0 | 3.0 | 0.5 | 42.9 |
| 3 | 8.0 | 6.7 | 1.3 | 42.1 |
| 3 | 7.3 | 2.7 | 1.3 | 66.7 |
| 4 | 7.3 | 3.8 | 1.3 | 53.8 |
| 4 | 7.3 | 5.5 | 0.8 | 38.2 |
| 3 | 7.3 | 4.3 | 1.7 | 45.5 |
| 1 | 7.0 | 7.0 | 2.0 | 25.0 |
| 2 | 7.0 | 7.0 | 1.5 | 29.4 |
| 2 | 6.5 | 6.0 | 1.5 | 40.0 |
| 1 | 6.0 | 5.0 | 2.0 | 27.3 |
| 2 | 6.0 | 1.0 | 1.0 | 55.6 |
| 1 | 6.0 | 4.0 | 1.0 | 25.0 |
| 2 | 5.5 | 1.5 | 1.0 | 50.0 |
| 2 | 5.5 | 7.0 | 1.5 | 66.7 |
| 4 | 5.3 | 4.3 | 1.3 | 33.3 |
| 3 | 5.3 | 5.3 | 1.3 | 41.2 |
| 4 | 5.0 | 3.8 | 1.3 | 33.3 |
| 3 | 4.3 | 2.3 | 0.7 | 40.0 |
| 4 | 4.3 | 3.3 | 0.8 | 50.0 |
| 2 | 4.0 | 7.0 | 0.5 | 60.0 |
| 2 | 4.0 | 5.0 | 1.0 | 44.4 |
| 2 | 4.0 | 4.0 | 0.0 | 50.0 |
| 1 | 2.0 | 4.0 | 0.0 | 20.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $3.3M in 2001-02.