
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | ATL | 82 | 16.7 | 4.8 | 3.3 | 0.6 | 0.2 | 0.2 | 0.9 | 44.0 | 7.7 | 75.0 |
| 2000-01 | ATL | 73 | 13.5 | 4.4 | 2.4 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17@ | L89-81 | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 16vs | L102-95 | 18 | 10 | 1 | 0 | 5-7 | 0-0 | 0-0 | 0 | 0 | 5 |
| Apr 13vs | W128-123 2OT | 39 | 12 | 12 | 0 | 6-11 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 12@ | L112-73 | 19 | 10 | 3 | 0 | 5-8 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 10@ | W101-95 | 16 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 8@ | L105-99 | 15 | 4 | 4 | 0 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 |
| Apr 7vs | L93-86 | 30 | 10 | 6 | 0 | 5-9 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 5vs | W95-94 | 8 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | W100-92 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 31vs | L92-91 | 8 | 1 | 4 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 |
| 0.3 |
| 0.2 |
| 0.1 |
| 0.9 |
| 44.4 |
| 0.0 |
| 81.1 |
| Career | 155 | 15.2 | 4.6 | 2.9 | 0.5 | 0.2 | 0.2 | 0.9 | 44.2 | 6.3 | 78.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 4 | 10.5 | 4.5 | 1.0 | 62.5 | |
| 2 | 9.5 | 4.0 | 1.0 | 57.1 | |
| 4 | 7.8 | 4.3 | 1.3 | 51.9 |
| 4 | 7.0 | 4.5 | 1.0 | 68.8 |
| 2 | 7.0 | 3.0 | 0.5 | 31.3 |
| 4 | 6.5 | 3.3 | 0.0 | 58.8 |
| 2 | 6.5 | 6.5 | 0.0 | 45.5 |
| 2 | 5.5 | 3.5 | 1.5 | 41.7 |
| 2 | 5.0 | 3.5 | 0.0 | 45.5 |
| 4 | 4.8 | 2.0 | 0.8 | 81.8 |
| 4 | 4.5 | 3.3 | 0.8 | 34.8 |
| 2 | 4.5 | 5.0 | 1.5 | 25.0 |
| 4 | 4.5 | 4.0 | 1.5 | 38.9 |
| 2 | 4.5 | 2.5 | 0.0 | 30.0 |
| 4 | 4.0 | 3.8 | 0.3 | 36.4 |
| 2 | 4.0 | 3.0 | 0.5 | 37.5 |
| 3 | 3.7 | 3.0 | 0.0 | 33.3 |
| 2 | 3.5 | 2.5 | 0.0 | 42.9 |
| 4 | 3.5 | 1.8 | 0.0 | 41.7 |
| 4 | 3.3 | 2.5 | 0.5 | 46.2 |
| 2 | 3.0 | 2.0 | 1.0 | 60.0 |
| 4 | 3.0 | 2.8 | 0.3 | 33.3 |
| 2 | 3.0 | 3.5 | 0.5 | 28.6 |
| 2 | 2.0 | 3.5 | 0.0 | 15.4 |
| 2 | 1.5 | 0.5 | 0.0 | 16.7 |
| 3 | 0.7 | 2.7 | 1.0 | 20.0 |
| 2 | 0.0 | 1.5 | 0.5 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $465K in 2001-02.