

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | MEM | 34 | 8.8 | 3.5 | 1.7 | 0.5 | 0.3 | 0.6 | 0.6 | 48.5 | 16.7 | 74.2 |
| 2005-06 | POR |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14@ | L119-110 | 7 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 13@ | L92-75 | 12 | 4 | 2 | 2 | 1-2 | 0-1 | 2-3 | 0 | 1 | 1 |
| Apr 11vs | W106-89 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 8@ | L81-78 | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 29@ | L86-66 | 3 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 28@ | W113-95 | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Mar 23@ | L94-82 | 8 | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 21@ | L96-84 | 1 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 13@ | L102-92 | 12 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 |
| Mar 12@ | L104-79 | 8 | 0 | 1 | 1 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 |
| 32.2 |
| 14.0 |
| 4.6 |
| 1.8 |
| 1.1 |
| 1.0 |
| 2.5 |
| 46.1 |
| 20.0 |
| 53.4 |
| 2004-05 | POR | 63 | 27.0 | 12.8 | 4.7 | 2.0 | 1.2 | 1.2 | 2.5 | 48.2 | 34.8 | 60.0 |
| 2003-04 | 79 | 26.3 | 10.9 | 4.5 | 2.1 | 0.8 | 0.8 | 1.6 | 48.5 | 17.5 | 64.2 |
| 2003-04 | POR | 42 | 28.4 | 12.6 | 4.6 | 2.0 | 1.0 | 0.8 | 1.8 | 52.6 | 20.0 | 70.2 |
| 2003-04 | CLE | 37 | 24.0 | 8.9 | 4.5 | 2.2 | 0.7 | 0.7 | 1.5 | 43.2 | 16.7 | 54.2 |
| 2002-03 | CLE | 67 | 30.0 | 9.2 | 5.4 | 2.6 | 1.0 | 1.0 | 2.7 | 41.0 | 0.0 | 59.4 |
| 2001-02 | LAC | 82 | 27.2 | 9.5 | 5.5 | 2.2 | 0.9 | 1.3 | 2.0 | 48.1 | 15.8 | 62.0 |
| 2000-01 | LAC | 81 | 26.3 | 9.4 | 5.9 | 1.2 | 0.6 | 1.5 | 1.8 | 50.5 | 5.3 | 52.1 |
| Career | 446 | 26.3 | 10.1 | 4.9 | 1.9 | 0.9 | 1.1 | 2.0 | 47.2 | 16.8 | 59.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 2.0 | 1.0 | 55.6 | |
| 2 | 10.0 | 2.0 | 0.0 | 58.3 | |
| 1 | 8.0 | 1.0 | 0.0 | 80.0 |
| 1 | 6.0 | 5.0 | 0.0 | 33.3 |
| 1 | 6.0 | 1.0 | 0.0 | 75.0 |
| 2 | 5.5 | 3.5 | 0.0 | 55.6 |
| 2 | 4.0 | 1.5 | 1.5 | 57.1 |
| 1 | 4.0 | 3.0 | 0.0 | 100.0 |
| 2 | 3.5 | 0.5 | 0.5 | 50.0 |
| 2 | 3.0 | 1.0 | 0.0 | 66.7 |
| 2 | 3.0 | 3.0 | 0.0 | 37.5 |
| 1 | 3.0 | 0.0 | 0.0 | 100.0 |
| 3 | 2.7 | 2.0 | 1.7 | 50.0 |
| 1 | 2.0 | 4.0 | 0.0 | 33.3 |
| 1 | 2.0 | 0.0 | 2.0 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 25.0 |
| 1 | 2.0 | 1.0 | 1.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 25.0 |
| 1 | 2.0 | 0.0 | 1.0 | 50.0 |
| 2 | 1.0 | 1.0 | 0.5 | 33.3 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.5 | 0.5 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $854K in 2012-13.
Titles counted from the teams he played for each season.