
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 55 | 10.8 | 4.8 | 1.4 | 0.7 | 0.5 | 0.1 | 0.9 | 50.5 | 16.7 | 72.4 | |
| 2000-01 | GS | 22 | 13.0 | 6.8 | 1.4 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18vs | L95-81 | 11 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 14vs | L106-94 | 17 | 5 | 1 | 2 | 2-6 | 0-0 | 1-1 | 0 | 0 | 1 |
| Apr 13@ | L108-92 | 19 | 4 | 3 | 3 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 |
| Apr 11@ | L107-101 | 32 | 26 | 2 | 4 | 11-14 | 0-0 | 4-5 | 1 | 0 | 3 |
| Apr 10@ | L116-88 | 24 | 17 | 4 | 2 | 7-9 | 0-0 | 3-4 | 1 | 0 | 2 |
| Apr 8vs | L84-76 | 16 | 8 | 0 | 1 | 4-7 | 0-0 | 0-0 | 1 | 0 | 3 |
| Apr 6vs | L122-91 | 21 | 22 | 4 | 0 | 9-12 | 1-2 | 3-7 | 2 | 0 | 1 |
| Apr 4vs | L108-78 | 18 | 9 | 2 | 1 | 3-10 | 0-0 | 3-5 | 1 | 0 | 2 |
| Apr 2@ | L104-87 | 20 | 10 | 4 | 0 | 5-11 | 0-1 | 0-0 | 1 | 0 | 1 |
| Mar 30@ | L116-100 | 17 | 8 | 0 | 2 | 4-7 | 0-1 | 0-0 | 0 | 0 | 0 |
| 1.0 |
| 0.6 |
| 0.0 |
| 1.1 |
| 51.7 |
| 33.3 |
| 70.6 |
| 2000-01 | PHX | 33 | 9.3 | 3.4 | 1.5 | 0.5 | 0.4 | 0.1 | 0.7 | 49.0 | 0.0 | 75.0 |
| Career | 55 | 10.8 | 4.8 | 1.4 | 0.7 | 0.5 | 0.1 | 0.9 | 50.5 | 16.7 | 72.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 14.0 | 1.0 | 2.0 | 80.0 | |
| 4 | 10.8 | 2.3 | 0.5 | 78.3 | |
| 2 | 10.0 | 0.5 | 0.5 | 90.0 |
| 4 | 7.3 | 1.3 | 0.5 | 54.2 |
| 3 | 6.7 | 3.7 | 1.3 | 43.8 |
| 1 | 6.0 | 3.0 | 0.0 | 100.0 |
| 1 | 6.0 | 2.0 | 2.0 | 23.1 |
| 3 | 5.7 | 2.7 | 0.7 | 41.2 |
| 2 | 5.5 | 2.0 | 2.5 | 44.4 |
| 2 | 5.0 | 0.0 | 1.0 | 62.5 |
| 3 | 4.3 | 0.7 | 0.3 | 38.5 |
| 1 | 4.0 | 0.0 | 0.0 | 100.0 |
| 4 | 3.8 | 2.0 | 0.5 | 31.3 |
| 3 | 2.7 | 2.0 | 1.7 | 30.8 |
| 4 | 2.3 | 1.3 | 1.0 | 40.0 |
| 3 | 1.3 | 1.7 | 0.3 | 33.3 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.3 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $316K in 2000-01.