
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 35 | 26.3 | 9.6 | 3.4 | 1.7 | 0.7 | 0.2 | 1.7 | 43.7 | 9.1 | 88.2 | |
| 2000-01 | PHI | 1 | 15.0 | 2.0 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17@ | W111-105 OT | 15 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 |
| Feb 9@ | L101-84 | 16 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 |
| Feb 7@ | L90-84 | 17 | 9 | 1 | 1 | 3-5 | 0-1 | 3-5 | 1 | 0 | 2 |
| Feb 6vs | L91-81 | 13 | 4 | 2 | 1 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 4@ | L96-84 | 10 | 0 | 2 | 0 | 0-5 | 0-0 | 0-0 | 2 | 0 | 0 |
| Feb 3vs | L91-80 | 14 | 6 | 5 | 1 | 2-5 | 0-0 | 2-2 | 0 | 0 | 1 |
| Feb 1vs | W102-97 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 30vs | L95-82 | 15 | 5 | 3 | 2 | 2-4 | 0-0 | 1-1 | 1 | 0 | 1 |
| Jan 28@ | W101-90 | 32 | 18 | 7 | 4 | 7-10 | 0-0 | 4-4 | 0 | 0 | 1 |
| Jan 27vs | L106-99 | 30 | 6 | 2 | 3 | 3-7 | 0-1 | 0-0 | 0 | 1 | 0 |
| 2.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 1.0 |
| 50.0 |
| 0.0 |
| 0.0 |
| 2000-01 | ATL | 34 | 26.7 | 9.9 | 3.5 | 1.7 | 0.7 | 0.2 | 1.7 | 43.6 | 9.5 | 88.2 |
| 1999-00 | ATL | 44 | 19.5 | 7.2 | 3.1 | 1.2 | 0.4 | 0.1 | 1.3 | 39.5 | 15.4 | 77.1 |
| 1998-99 | ATL | 34 | 10.2 | 4.8 | 1.5 | 0.4 | 0.1 | 0.0 | 0.7 | 38.0 | 10.0 | 82.2 |
| Career | 113 | 18.8 | 7.2 | 2.7 | 1.1 | 0.4 | 0.1 | 1.2 | 40.9 | 11.1 | 81.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 18.0 | 4.0 | 2.0 | 50.0 | |
| 1 | 17.0 | 6.0 | 1.0 | 46.7 | |
| 2 | 14.0 | 3.5 | 1.5 | 52.2 |
| 2 | 14.0 | 5.0 | 2.5 | 52.4 |
| 3 | 12.0 | 1.7 | 1.7 | 44.1 |
| 1 | 11.0 | 8.0 | 1.0 | 35.7 |
| 3 | 10.7 | 5.3 | 1.0 | 41.2 |
| 4 | 10.3 | 3.0 | 3.3 | 41.9 |
| 1 | 10.0 | 2.0 | 1.0 | 50.0 |
| 1 | 10.0 | 0.0 | 0.0 | 66.7 |
| 2 | 9.5 | 3.0 | 1.0 | 66.7 |
| 2 | 9.0 | 2.0 | 0.0 | 40.0 |
| 2 | 8.0 | 4.5 | 3.5 | 42.1 |
| 2 | 6.5 | 4.0 | 2.0 | 50.0 |
| 1 | 6.0 | 5.0 | 1.0 | 40.0 |
| 2 | 5.0 | 2.0 | 3.0 | 41.7 |
| 1 | 5.0 | 4.0 | 1.0 | 15.4 |
| 1 | 4.0 | 2.0 | 1.0 | 33.3 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.5M in 2001-02.