
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | CHA | 54 | 26.1 | 4.5 | 1.8 | 4.1 | 0.4 | 0.1 | 1.4 | 43.4 | 15.8 | 76.7 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28@ | L113-89 | 26 | 4 | 2 | 3 | 2-5 | 0-1 | 0-0 | 3 | 0 | 1 |
| Feb 24@ | L110-95 | 31 | 12 | 2 | 3 | 5-8 | 0-1 | 2-2 | 0 | 0 | 2 |
| Feb 23vs | L116-115 OT | 28 | 4 | 0 | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 20@ | L85-65 | 33 | 4 | 0 | 0 | 2-7 | 0-0 | 0-0 | 3 | 0 | 2 |
| Feb 14vs | W100-98 OT | 31 | 6 | 3 | 4 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12vs | L106-97 | 35 | 10 | 0 | 6 | 5-8 | 0-0 | 0-0 | 0 | 0 | 3 |
| Feb 10@ | L113-87 | 33 | 4 | 4 | 5 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 |
| Feb 5@ | L118-104 | 13 | 7 | 1 | 5 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 2@ | L127-96 | 30 | 4 | 1 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31@ | L105-91 | 37 | 9 | 3 | 6 | 4-7 | 0-0 | 1-2 | 0 | 0 | 1 |
| 2006-07 |
| CHA |
| 38 |
| 18.5 |
| 4.3 |
| 1.6 |
| 3.3 |
| 0.4 |
| 0.0 |
| 1.1 |
| 39.2 |
| 12.5 |
| 68.8 |
| 2005-06 | NJ | 28 | 17.4 | 5.3 | 1.8 | 1.9 | 0.4 | 0.1 | 1.0 | 44.1 | 18.8 | 69.0 |
| 2004-05 | CLE | 76 | 34.9 | 12.8 | 2.1 | 5.1 | 0.7 | 0.0 | 1.5 | 41.2 | 34.5 | 81.3 |
| 2003-04 | 70 | 33.8 | 11.8 | 2.5 | 6.1 | 1.0 | 0.1 | 1.7 | 44.7 | 36.2 | 79.7 |
| 2003-04 | CLE | 31 | 35.4 | 11.7 | 2.6 | 7.5 | 1.2 | 0.1 | 1.9 | 41.7 | 38.7 | 83.6 |
| 2003-04 | POR | 39 | 32.5 | 11.9 | 2.4 | 5.0 | 0.9 | 0.1 | 1.6 | 47.1 | 31.9 | 76.3 |
| 2002-03 | POR | 75 | 17.5 | 5.8 | 1.3 | 2.3 | 0.3 | 0.0 | 1.0 | 44.4 | 17.1 | 74.6 |
| 2001-02 | LAC | 81 | 37.4 | 14.6 | 2.6 | 6.2 | 0.8 | 0.1 | 1.8 | 41.3 | 32.1 | 83.6 |
| 2000-01 | LAC | 81 | 35.0 | 12.9 | 2.7 | 5.5 | 0.9 | 0.1 | 1.4 | 46.3 | 36.1 | 80.7 |
| 1999-00 | LAC | 25 | 23.9 | 7.2 | 2.9 | 3.6 | 0.6 | 0.1 | 1.1 | 43.0 | 33.3 | 76.5 |
| 1998-99 | WSH | 35 | 12.2 | 3.7 | 0.6 | 2.1 | 0.5 | 0.0 | 0.9 | 37.3 | 25.7 | 75.0 |
| 1996-97 | DEN | 13 | 9.0 | 5.0 | 0.5 | 1.4 | 0.2 | 0.1 | 1.0 | 46.9 | 46.2 | 70.0 |
| Career | 576 | 27.7 | 9.4 | 2.0 | 4.4 | 0.6 | 0.1 | 1.4 | 43.1 | 32.8 | 79.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 10.0 | 0.0 | 6.0 | 62.5 | |
| 2 | 9.5 | 2.5 | 4.5 | 75.0 | |
| 2 | 9.0 | 2.0 | 7.5 | 57.1 |
| 2 | 9.0 | 1.5 | 4.5 | 66.7 |
| 1 | 8.0 | 1.0 | 5.0 | 40.0 |
| 3 | 6.7 | 1.7 | 2.3 | 57.1 |
| 2 | 6.5 | 1.5 | 4.0 | 60.0 |
| 3 | 5.7 | 1.7 | 4.3 | 53.3 |
| 3 | 4.7 | 1.0 | 3.3 | 35.3 |
| 2 | 4.5 | 2.5 | 6.0 | 44.4 |
| 2 | 4.0 | 1.5 | 2.0 | 44.4 |
| 1 | 4.0 | 4.0 | 3.0 | 50.0 |
| 2 | 4.0 | 2.0 | 4.0 | 37.5 |
| 1 | 4.0 | 1.0 | 4.0 | 50.0 |
| 2 | 4.0 | 1.5 | 4.5 | 36.4 |
| 4 | 3.8 | 1.8 | 4.3 | 53.8 |
| 4 | 3.3 | 1.5 | 4.5 | 22.7 |
| 2 | 3.0 | 3.5 | 5.5 | 50.0 |
| 2 | 3.0 | 1.5 | 3.5 | 33.3 |
| 2 | 3.0 | 2.5 | 2.0 | 27.3 |
| 2 | 2.0 | 1.0 | 5.0 | 28.6 |
| 1 | 2.0 | 3.0 | 1.0 | 25.0 |
| 1 | 2.0 | 3.0 | 5.0 | 16.7 |
| 3 | 2.0 | 1.3 | 2.3 | 25.0 |
| 1 | 2.0 | 2.0 | 5.0 | 25.0 |
| 1 | 2.0 | 4.0 | 4.0 | 25.0 |
| 1 | 0.0 | 1.0 | 7.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $771K in 2007-08.