

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 56 | 22.2 | 8.9 | 1.8 | 3.8 | 0.8 | 0.4 | 2.3 | 38.0 | 31.8 | 78.7 |
| Career | 56 | 22.2 | 8.9 | 1.8 | 3.8 | 0.8 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11@ | L125-108 | 16 | 14 | 4 | 0 | 5-14 | 1-9 | 3-3 | 3 | 1 | 1 |
| Apr 7vs | W96-90 | 9 | 5 | 1 | 2 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 |
| Apr 5vs | W121-115 | 28 | 23 | 2 | 7 | 7-18 | 5-11 | 4-4 | 0 | 0 | 3 |
| Apr 3vs | L141-107 | 29 | 13 | 2 | 4 | 5-11 | 2-6 | 1-2 | 3 | 1 | 2 |
| Mar 31vs | L117-86 | 23 | 10 | 5 | 4 | 4-8 | 0-2 | 2-2 | 0 | 0 | 4 |
| Mar 29vs | W116-99 | 30 | 17 | 3 | 6 | 6-13 | 2-9 | 3-5 | 1 | 0 | 4 |
| Mar 28@ | L116-99 | 26 | 9 | 1 | 7 | 4-14 | 1-4 | 0-0 | 4 | 0 | 6 |
| Mar 24@ | L134-99 | 16 | 0 | 3 | 5 | 0-9 | 0-4 | 0-0 | 1 | 1 | 2 |
| Mar 22@ | L126-122 | 26 | 17 | 2 | 4 | 6-12 | 2-5 | 3-3 | 1 | 0 | 2 |
| Mar 20vs | L93-92 | 24 | 11 | 2 | 7 | 3-11 | 1-3 | 4-4 | 1 | 2 | 4 |
| 0.4 |
| 2.3 |
| 38.0 |
| 31.8 |
| 78.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 20.0 | 2.0 | 8.0 | 61.5 | |
| 2 | 17.0 | 2.5 | 5.0 | 48.0 | |
| 3 | 16.7 | 2.0 | 5.3 | 53.1 |
| 2 | 15.0 | 2.0 | 4.5 | 36.0 |
| 2 | 13.5 | 3.0 | 4.5 | 50.0 |
| 1 | 13.0 | 2.0 | 3.0 | 35.7 |
| 2 | 12.5 | 1.0 | 3.5 | 38.5 |
| 3 | 12.3 | 2.0 | 7.3 | 42.3 |
| 2 | 12.0 | 1.5 | 4.5 | 36.0 |
| 2 | 11.5 | 2.5 | 4.5 | 42.9 |
| 2 | 10.5 | 0.5 | 5.0 | 44.4 |
| 1 | 10.0 | 1.0 | 2.0 | 37.5 |
| 3 | 9.7 | 1.7 | 3.3 | 50.0 |
| 1 | 9.0 | 0.0 | 0.0 | 50.0 |
| 2 | 8.0 | 3.0 | 5.5 | 30.4 |
| 1 | 8.0 | 3.0 | 2.0 | 33.3 |
| 2 | 7.0 | 2.5 | 4.0 | 35.3 |
| 1 | 7.0 | 2.0 | 6.0 | 37.5 |
| 2 | 6.5 | 2.5 | 2.5 | 45.5 |
| 3 | 6.3 | 2.3 | 1.7 | 41.2 |
| 2 | 5.5 | 1.5 | 5.0 | 21.4 |
| 2 | 5.5 | 1.0 | 2.5 | 30.8 |
| 1 | 5.0 | 2.0 | 3.0 | 28.6 |
| 1 | 5.0 | 1.0 | 1.0 | 25.0 |
| 3 | 4.7 | 1.7 | 4.0 | 31.8 |
| 2 | 3.5 | 0.5 | 2.5 | 15.4 |
| 3 | 3.0 | 1.3 | 2.0 | 22.2 |
| 2 | 2.0 | 0.5 | 2.0 | 66.7 |
| 2 | 2.0 | 2.0 | 3.0 | 5.9 |

