

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 44 | 20.8 | 7.5 | 2.1 | 3.3 | 0.9 | 0.2 | 2.3 | 39.6 | 21.1 | 83.0 |
| Career | 44 | 20.8 | 7.5 | 2.1 | 3.3 | 0.9 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12@ | L136-101 | 26 | 15 | 3 | 4 | 6-10 | 0-1 | 3-4 | 2 | 0 | 4 |
| Apr 11@ | L125-108 | 41 | 15 | 3 | 3 | 6-15 | 3-9 | 0-0 | 1 | 1 | 1 |
| Apr 9vs | L123-94 | 28 | 19 | 5 | 6 | 8-16 | 0-4 | 3-3 | 0 | 1 | 2 |
| Apr 7vs | W96-90 | 36 | 19 | 5 | 2 | 5-13 | 0-2 | 9-10 | 2 | 1 | 3 |
| Apr 3vs | L141-107 | 25 | 2 | 2 | 4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 |
| Mar 31vs | L117-86 | 19 | 7 | 2 | 3 | 2-6 | 1-3 | 2-2 | 0 | 0 | 3 |
| Mar 29vs | W116-99 | 25 | 8 | 8 | 6 | 3-10 | 0-0 | 2-2 | 0 | 0 | 5 |
| Mar 28@ | L116-99 | 22 | 10 | 3 | 2 | 5-12 | 0-1 | 0-0 | 1 | 0 | 1 |
| Mar 26@ | L109-106 | 32 | 14 | 4 | 7 | 5-9 | 2-3 | 2-4 | 2 | 0 | 4 |
| Mar 24@ | L134-99 | 19 | 10 | 3 | 2 | 2-8 | 0-2 | 6-6 | 2 | 0 | 3 |
| 0.2 |
| 2.3 |
| 39.6 |
| 21.1 |
| 83.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 15.5 | 4.5 | 4.0 | 54.5 | |
| 2 | 15.0 | 5.5 | 5.5 | 43.3 | |
| 3 | 14.7 | 2.7 | 4.0 | 41.7 |
| 1 | 14.0 | 4.0 | 7.0 | 55.6 |
| 2 | 12.5 | 1.5 | 3.0 | 38.9 |
| 1 | 12.0 | 4.0 | 5.0 | 46.2 |
| 1 | 10.0 | 4.0 | 4.0 | 40.0 |
| 2 | 8.5 | 2.0 | 2.5 | 63.6 |
| 3 | 7.3 | 4.0 | 3.0 | 27.3 |
| 1 | 7.0 | 0.0 | 1.0 | 100.0 |
| 1 | 7.0 | 1.0 | 4.0 | 37.5 |
| 2 | 7.0 | 2.5 | 2.0 | 38.5 |
| 2 | 6.5 | 2.0 | 2.0 | 37.5 |
| 1 | 6.0 | 1.0 | 5.0 | 25.0 |
| 1 | 6.0 | 0.0 | 0.0 | 60.0 |
| 2 | 6.0 | 1.0 | 3.0 | 45.5 |
| 1 | 5.0 | 1.0 | 0.0 | 33.3 |
| 1 | 5.0 | 3.0 | 3.0 | 22.2 |
| 3 | 4.7 | 1.0 | 3.7 | 28.6 |
| 2 | 4.5 | 0.0 | 2.5 | 33.3 |
| 3 | 4.0 | 1.7 | 3.0 | 38.5 |
| 1 | 4.0 | 2.0 | 7.0 | 16.7 |
| 1 | 4.0 | 1.0 | 4.0 | 25.0 |
| 2 | 3.0 | 0.5 | 2.5 | 25.0 |
| 1 | 3.0 | 1.0 | 2.0 | 100.0 |
| 1 | 0.0 | 2.0 | 3.0 | 0.0 |
| 1 | 0.0 | 1.0 | 5.0 | 0.0 |



