

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 60 | 24.1 | 12.2 | 2.8 | 2.0 | 0.6 | 0.3 | 1.6 | 41.9 | 35.8 | 87.4 |
| Career | 60 | 24.1 | 12.2 | 2.8 | 2.0 | 0.6 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4@ | L152-136 | 25 | 11 | 3 | 4 | 5-13 | 1-5 | 0-0 | 0 | 0 | 2 |
| Apr 1vs | L153-131 | 24 | 8 | 4 | 4 | 3-11 | 2-5 | 0-0 | 0 | 0 | 3 |
| Mar 31@ | L120-101 | 23 | 11 | 6 | 2 | 5-12 | 1-6 | 0-0 | 2 | 0 | 1 |
| Mar 28@ | L131-126 | 22 | 11 | 1 | 0 | 5-11 | 1-5 | 0-0 | 0 | 0 | 1 |
| Mar 19vs | L117-95 | 24 | 12 | 1 | 2 | 5-11 | 2-6 | 0-0 | 0 | 0 | 1 |
| Mar 17vs | L130-117 | 24 | 11 | 4 | 1 | 3-12 | 1-4 | 4-4 | 0 | 0 | 2 |
| Mar 16vs | L125-117 | 23 | 13 | 1 | 2 | 5-12 | 2-7 | 1-2 | 0 | 0 | 2 |
| Mar 14@ | L111-100 | 24 | 7 | 1 | 2 | 3-13 | 1-7 | 0-0 | 0 | 0 | 1 |
| Mar 12@ | L136-131 OT | 23 | 3 | 5 | 1 | 1-11 | 1-6 | 0-0 | 0 | 1 | 3 |
| Mar 10@ | L150-129 | 23 | 17 | 2 | 2 | 7-12 | 3-7 | 0-1 | 1 | 0 | 2 |
| 0.3 |
| 1.6 |
| 41.9 |
| 35.8 |
| 87.4 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 21.5 | 3.0 | 2.5 | 63.0 | |
| 1 | 18.0 | 4.0 | 2.0 | 53.8 | |
| 1 | 18.0 | 2.0 | 4.0 | 41.2 |
| 4 | 16.3 | 2.0 | 3.3 | 41.4 |
| 2 | 16.0 | 2.5 | 1.5 | 50.0 |
| 1 | 15.0 | 8.0 | 2.0 | 38.5 |
| 2 | 14.0 | 2.5 | 3.0 | 48.0 |
| 2 | 13.5 | 6.5 | 1.5 | 42.1 |
| 2 | 13.0 | 6.0 | 1.0 | 42.3 |
| 2 | 13.0 | 1.5 | 3.0 | 45.5 |
| 3 | 12.7 | 3.0 | 1.7 | 46.7 |
| 3 | 12.7 | 2.3 | 2.0 | 38.7 |
| 3 | 12.7 | 3.7 | 3.0 | 42.9 |
| 2 | 12.5 | 1.5 | 4.0 | 45.5 |
| 2 | 12.0 | 1.0 | 1.0 | 43.5 |
| 2 | 11.5 | 2.5 | 2.0 | 33.3 |
| 2 | 11.5 | 2.0 | 1.5 | 41.2 |
| 3 | 11.3 | 2.0 | 1.7 | 54.5 |
| 2 | 11.0 | 3.0 | 1.5 | 42.1 |
| 3 | 11.0 | 3.0 | 2.0 | 40.0 |
| 1 | 11.0 | 6.0 | 2.0 | 41.7 |
| 3 | 10.7 | 2.3 | 1.3 | 40.0 |
| 1 | 10.0 | 4.0 | 1.0 | 44.4 |
| 1 | 10.0 | 3.0 | 2.0 | 42.9 |
| 2 | 9.0 | 2.5 | 1.0 | 50.0 |
| 2 | 8.5 | 2.5 | 2.0 | 30.0 |
| 2 | 7.0 | 1.0 | 1.5 | 27.8 |
| 4 | 6.3 | 2.5 | 1.8 | 21.4 |

