

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 52 | 25.2 | 10.3 | 3.2 | 3.3 | 0.8 | 0.3 | 1.7 | 39.9 | 38.5 | 83.1 |
| Career | 52 | 25.2 | 10.3 | 3.2 | 3.3 | 0.8 |
The bar shows how much of the league he's ahead of; the line is the middle. Green = top 10%.
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28@ | L148-111 | 22 | 5 | 0 | 2 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 |
| Feb 27vs | L126-110 | 25 | 6 | 5 | 9 | 2-3 | 1-2 | 1-2 | 1 | 0 | 1 |
| Feb 25vs | L123-114 | 28 | 3 | 5 | 2 | 1-7 | 1-6 | 0-0 | 1 | 0 | 0 |
| Feb 22@ | L115-104 | 28 | 13 | 1 | 4 | 5-11 | 2-5 | 1-2 | 1 | 1 | 1 |
| Feb 21@ | L105-86 | 28 | 3 | 5 | 3 | 1-10 | 1-8 | 0-0 | 1 | 2 | 0 |
| Feb 20@ | L112-84 | 26 | 10 | 5 | 1 | 3-8 | 2-5 | 2-3 | 1 | 0 | 1 |
| Feb 12vs | L115-110 | 32 | 13 | 5 | 5 | 3-8 | 3-7 | 4-4 | 1 | 1 | 1 |
| Feb 7vs | W127-113 | 26 | 4 | 2 | 2 | 2-8 | 0-5 | 0-0 | 1 | 1 | 1 |
| Feb 6@ | L118-98 | 32 | 26 | 4 | 2 | 8-12 | 6-10 | 4-5 | 0 | 0 | 2 |
| Feb 4vs | L125-109 | 27 | 11 | 2 | 2 | 4-11 | 3-8 | 0-0 | 1 | 0 | 6 |
| 0.3 |
| 1.7 |
| 39.9 |
| 38.5 |
| 83.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 23.0 | 3.0 | 3.0 | 41.2 | |
| 3 | 17.3 | 4.0 | 3.0 | 50.0 | |
| 1 | 17.0 | 3.0 | 3.0 | 75.0 |
| 3 | 16.0 | 3.7 | 4.0 | 48.5 |
| 2 | 15.5 | 2.5 | 4.0 | 37.5 |
| 1 | 15.0 | 5.0 | 3.0 | 55.6 |
| 1 | 14.0 | 2.0 | 1.0 | 27.8 |
| 2 | 14.0 | 5.5 | 3.0 | 45.0 |
| 1 | 13.0 | 4.0 | 4.0 | 55.6 |
| 2 | 12.5 | 2.0 | 6.0 | 60.0 |
| 3 | 12.3 | 4.0 | 4.0 | 41.9 |
| 2 | 11.5 | 3.0 | 3.0 | 44.4 |
| 1 | 11.0 | 2.0 | 2.0 | 36.4 |
| 2 | 9.5 | 5.5 | 2.5 | 46.2 |
| 4 | 8.8 | 3.3 | 3.3 | 46.4 |
| 3 | 8.7 | 0.3 | 2.3 | 38.1 |
| 2 | 8.5 | 1.0 | 3.5 | 35.3 |
| 3 | 8.3 | 3.7 | 2.7 | 41.7 |
| 1 | 7.0 | 1.0 | 4.0 | 40.0 |
| 2 | 6.5 | 4.0 | 3.5 | 21.4 |
| 3 | 6.3 | 3.7 | 3.3 | 28.0 |
| 2 | 5.5 | 1.5 | 4.0 | 25.0 |
| 2 | 4.5 | 2.0 | 3.5 | 26.7 |
| 2 | 4.5 | 4.5 | 5.0 | 37.5 |
| 2 | 3.0 | 3.0 | 1.5 | 14.3 |
| 1 | 3.0 | 5.0 | 3.0 | 10.0 |



